Print RSS Feeds Sign Up for Insider Sign Up for Insider
2009-10 Kings Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
 Tyreke Evans 72 72 37.2 .458 .255 .748 .90 4.40 5.30 5.8 1.51 .36 3.00 2.80 20.1
 Carl Landry 28 28 37.6 .520 .333 .741 2.40 4.10 6.50 .9 .96 .61 1.79 3.10 18.0
 Carl Landry (TOT) 80 29 30.9 .536 .333 .806 2.40 3.50 5.90 .8 .69 .79 1.70 2.90 16.8
 Beno Udrih 79 41 31.4 .493 .377 .837 .50 2.30 2.80 4.7 1.13 .13 1.72 2.10 12.9
 Jason Thompson 75 58 31.4 .472 .100 .715 3.00 5.50 8.50 1.7 .55 .97 1.85 3.70 12.5
 Omri Casspi 77 31 25.1 .446 .369 .672 1.00 3.60 4.50 1.2 .70 .22 1.27 1.60 10.3
 Spencer Hawes 72 59 26.4 .468 .299 .689 2.00 4.00 6.10 2.2 .44 1.15 1.82 2.80 10.0
 Donte Greene 76 50 21.4 .441 .377 .643 .70 2.40 3.10 .9 .54 .70 1.22 2.00 8.5
 Andres Nocioni 75 28 19.7 .399 .386 .717 .40 2.50 3.00 1.0 .43 .35 .89 2.10 8.5
 Francisco Garcia 25 4 23.0 .466 .390 .882 .40 2.20 2.60 1.8 .40 .76 .84 2.00 8.1
 Ime Udoka 69 2 13.7 .378 .286 .737 .70 2.00 2.80 .8 .49 .09 .61 1.20 3.6
 Sean May 37 4 8.9 .459 .000 .656 .50 1.40 1.90 .5 .32 .19 .51 1.20 3.3
 Jon Brockman 52 4 12.6 .534 .000 .597 2.00 2.10 4.10 .4 .29 .10 .44 2.20 2.8
 Desmond Mason 5 4 13.2 .417 .000 .750 .80 1.80 2.60 .4 .20 .20 .80 1.00 2.6
 Kenny Thomas 26 2 12.0 .486 .000 .583 1.30 2.00 3.30 .6 .38 .38 .65 1.60 1.6
 Dominic McGuire 10 2 6.7 .333 .000 .000 .60 1.20 1.80 .3 .10 .10 .70 .30 .8
 Dominic McGuire (TOT) 51 2 6.0 .365 .000 .000 .50 1.10 1.50 .2 .10 .08 .33 .70 .7
Team Averages 82 0 242.4 .456 .349 .726 11.9 30.7 42.6 20.5 6.9 4.5 15.0 22.3 100.0
Opponents 82 0 242.4 .469 .357 .774 11.1 31.0 42.0 20.5 7.2 5.7 13.7 20.1 104.4
created: 06/18/2010,01:22 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 Tyreke Evans 72 72 2,677 533-1,165 36-141 348-465 66 314 380 414 109 26 216 204 1,450
 Beno Udrih 79 41 2,477 415-841 75-199 118-141 38 181 219 372 89 10 136 166 1,023
 Jason Thompson 75 58 2,357 370-784 1-10 198-277 224 413 637 124 41 73 139 279 939
 Omri Casspi 77 31 1,931 300-672 75-203 117-174 75 274 349 95 54 17 98 125 792
 Spencer Hawes 72 59 1,904 312-666 26-87 73-106 145 291 436 158 32 83 131 200 723
 Donte Greene 76 50 1,630 244-553 69-183 90-140 53 181 234 71 41 53 93 150 647
 Andres Nocioni 75 28 1,477 234-587 96-249 71-99 32 190 222 75 32 26 67 160 635
 Carl Landry 28 28 1,054 197-379 1-3 109-147 66 116 182 26 27 17 50 88 504
 Carl Landry (TOT) 80 29 2,469 499-931 1-3 344-427 188 280 468 66 55 63 136 234 1,343
 Ime Udoka 69 2 944 91-241 26-91 42-57 51 140 191 58 34 6 42 83 250
 Francisco Garcia 25 4 575 82-176 23-59 15-17 11 55 66 45 10 19 21 49 202
 Jon Brockman 52 4 654 55-103 0-0 37-62 105 108 213 22 15 5 23 115 147
 Sean May 37 4 331 51-111 0-4 21-32 20 50 70 17 12 7 19 46 123
 Kenny Thomas 26 2 313 17-35 0-0 7-12 35 51 86 15 10 10 17 42 41
 Desmond Mason 5 4 66 5-12 0-0 3-4 4 9 13 2 1 1 4 5 13
 Dominic McGuire 10 2 67 4-12 0-0 0-2 6 12 18 3 1 1 7 3 8
 Dominic McGuire (TOT) 51 2 307 19-52 0-0 0-7 23 56 79 11 5 4 17 35 38
Team Totals 82 0 19,880 3,144-6,895 482-1,383 1,430-1,969 977 2,518 3,495 1,679 564 366 1,226 1,827 8,200
Opponents 82 0 -- 3,199-6,828 497-1,391 1,663-2,149 909 2,538 3,447 1,683 586 468 1,120 1,650 8,558
created: 06/18/2010,01:22 AM

  • Which home game are you looking forward to seeing most during the 2010-11 regular season?
    Which home game are you looking forward to seeing most during the 2010-11 regular season?
    View Results