Print RSS Feeds Insider Magic Texts
Stats
Sortable Team Comparisons | Team Splits | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98
2011-12 Magic Regular Statistics
Printable

 PLAYER AVERAGES
              REBOUNDS  
 Player G GS MPG FG% 3p% FT% OFF DEF TOT APG SPG BPG TO PF PPG
  Dwight Howard 24 24 37.8 .553 .000 .486 3.50 11.60 15.10 2.0 1.46 2.21 3.17 3.20 20.4
  Ryan Anderson 23 23 30.7 .438 .429 .857 3.20 4.00 7.20 .7 .83 .30 .61 2.30 16.3
  Hedo Turkoglu 22 22 31.3 .421 .404 .708 .70 3.00 3.70 4.6 .82 .23 2.77 2.90 12.4
  J.J. Redick 24 6 26.0 .423 .430 .955 .30 2.20 2.50 2.2 .42 .17 .96 1.40 11.2
  Jason Richardson 19 19 28.4 .426 .342 .581 .70 2.50 3.30 2.1 .89 .37 1.26 1.40 10.8
  Jameer Nelson 18 18 28.8 .387 .289 .759 .30 2.10 2.40 5.1 .72 .06 2.50 1.90 8.1
  Glen Davis 22 1 22.3 .365 .200 .732 1.50 3.60 5.00 .5 .45 .36 1.45 2.00 7.3
  Von Wafer 17 0 13.2 .493 .400 .808 .10 .90 1.00 .6 .24 .12 1.12 1.00 6.1
  Chris Duhon 24 6 22.0 .405 .422 .750 .30 1.70 1.90 2.9 .71 .08 1.17 1.20 4.0
  Quentin Richardson 16 1 15.9 .333 .324 .000 .30 1.90 2.30 .8 .38 .13 .63 1.70 3.0
  Earl Clark 15 0 10.7 .318 .000 .600 1.10 1.30 2.40 .2 .27 .80 .53 1.30 2.3
  Daniel Orton 1 0 3.0 .000 .000 1.000 .00 .00 .00 .0 .00 .00 .00 .00 2.0
  Larry Hughes 9 0 12.7 .227 .143 .500 .10 .40 .60 .8 .22 .00 1.33 1.10 1.3
  Ishmael Smith 2 0 7.5 .333 .000 .000 .50 .50 1.00 2.0 .50 .00 1.00 3.00 1.0
  Ishmael Smith (TOT) 8 1 9.8 .394 .400 .500 .40 1.00 1.40 1.6 .63 .00 .38 1.30 3.6
  Justin Harper 5 0 2.8 .000 .000 .000 .00 .40 .40 .2 .00 .20 .40 .00 .0
Team Averages 24 0 241.0 .433 .386 .649 10.8 32.0 42.8 19.6 6.5 4.3 15.4 18.3 92.2
Opponents 24 0 241.0 .435 .333 .770 10.0 31.8 41.8 19.9 7.5 4.5 13.3 22.2 91.0
created: 02/05/2012,01:55 AM



 PLAYER TOTALS
              REBOUNDS  
 Player G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
  Dwight Howard 24 24 906 173-313 0-4 143-294 84 279 363 49 35 53 76 76 489
  Ryan Anderson 23 23 705 124-283 67-156 60-70 73 92 165 17 19 7 14 52 375
  Hedo Turkoglu 22 22 688 96-228 46-114 34-48 15 66 81 101 18 5 61 64 272
  J.J. Redick 24 6 623 85-201 34-79 64-67 7 52 59 53 10 4 23 33 268
  Jason Richardson 19 19 540 81-190 25-73 18-31 14 48 62 39 17 7 24 26 205
  Glen Davis 22 1 490 65-178 1-5 30-41 32 79 111 12 10 8 32 43 161
  Jameer Nelson 18 18 519 55-142 13-45 22-29 5 38 43 92 13 1 45 35 145
  Von Wafer 17 0 225 37-75 8-20 21-26 1 16 17 11 4 2 19 17 103
  Chris Duhon 24 6 529 34-84 19-45 9-12 6 40 46 69 17 2 28 29 96
  Quentin Richardson 16 1 255 18-54 12-37 0-0 5 31 36 12 6 2 10 27 48
  Earl Clark 15 0 160 14-44 0-0 6-10 16 20 36 3 4 12 8 20 34
  Larry Hughes 9 0 114 5-22 1-7 1-2 1 4 5 7 2 0 12 10 12
  Daniel Orton 1 0 3 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
  Ishmael Smith 2 0 15 1-3 0-0 0-0 1 1 2 4 1 0 2 6 2
  Ishmael Smith (TOT) 8 1 78 13-33 2-5 1-2 3 8 11 13 5 0 3 10 29
  Justin Harper 5 0 14 0-3 0-1 0-0 0 2 2 1 0 1 2 0 0
Team Totals 24 0 5,785 788-1,820 226-586 410-632 260 768 1,028 470 156 104 370 438 2,212
Opponents 24 0 -- 835-1,921 140-421 375-487 239 763 1,002 477 181 108 320 533 2,185
created: 02/05/2012,01:55 AM