NBAE League Boxscores - Dec. 4, 2005
Posted Dec 6 2005 9:52PM
| Knicks 87, Warriors 51 |
| WARRIORS (0-4) | PTS | AST | REB | 3PT |
| CYLK COZART | 29 | 1 | 3 | 8 |
| MARTIN GUIGUI | 3 | 4 | 4 | 0 |
| BARAKA DICANDIA | 5 | 4 | 9 | 0 |
| EVAN PARKE | DNP | DNP | DNP | DNP |
| DJ CARUSO | DNP | DNP | DNP | DNP |
| ERIC WINTER | DNP | DNP | DNP | DNP |
| DWAYNE ADAWAY | DNP | DNP | DNP | DNP |
| JOSH BRAATAN | 12 | 4 | 6 | 1 |
| ROGER CROSS | 2 | 2 | 5 | 0 |
| JJ JONES | DNP | DNP | DNP | DNP |
| LITTLE JJ | DNP | DNP | DNP | DNP |
| CHRIS JUDD | DNP | DNP | DNP | DNP |
| KNICKS (3-1) | PTS | AST | REB | 3PT |
| ANDREW MIANO | 4 | 0 | 1 | 0 |
| BOBBY EDNER | 8 | 3 | 1 | 0 |
| BOYD KESTNER | 9 | 2 | 12 | 3 |
| JOHN SACCHI | 4 | 0 | 8 | 0 |
| MORRIS CHESTNUT | 0 | 0 | 0 | 0 |
| DAVE BROWN | 17 | 9 | 8 | 0 |
| JOSH HOPKINS | DNP | DNP | DNP | DNP |
| PRIDE GRINN | 10 | 1 | 4 | 0 |
| JALEEL WHITE | 6 | 2 | 2 | 0 |
| TEXAS BATTLE | 18 | 4 | 13 | 0 |
| ANGELO SPIZZIRRI | 11 | 5 | 1 | 1 |
|
| Raptors 64, Rockets 54 |
| ROCKETS (2-2) | PTS | AST | REB | 3PT |
| LAMONT FARRELL | 19 | 2 | 13 | 0 |
| DONDRE WHITFIELD | 16 | 4 | 3 | 2 |
| BRIAN WHITE | 2 | 2 | 3 | 0 |
| NICK CANNON | DNP | DNP | DNP | DNP |
| NILES EVANS | DNP | DNP | DNP | DNP |
| ERIC MILLEGEN | 0 | 0 | 0 | 0 |
| MARIO LOPEZ | DNP | DNP | DNP | DNP |
| CHRIS SPENCER | DNP | DNP | DNP | DNP |
| SEAN CHRISTIAN | 7 | 2 | 3 | 1 |
| DYLAN KUSSMAN | 0 | 1 | 1 | 0 |
| MATHEW BERRY | 0 | 0 | 0 | 0 |
| MATT CZUCHRY | 10 | 3 | 5 | 2 |
| SAL MASEKELA | DNP | DNP | DNP | DNP |
| RAPTORS (2-2) | PTS | AST | REB | 3PT |
| CASSEY WASSERMAN | DNP | DNP | DNP | DNP |
| BRECKIN MEYER | DNP | DNP | DNP | DNP |
| DEAN CAIN | 8 | 3 | 3 | 2 |
| BOB MYERS | 27 | 2 | 17 | 4 |
| BEN YOUNGER | DNP | DNP | DNP | DNP |
| GUY STARKMAN | 17 | 2 | 3 | 3 |
| JAY HARRINGTON | 2 | 4 | 2 | 0 |
| BRAIN ROBBINS | 2 | 2 | 0 | 0 |
| BEN WATKINS | 4 | 2 | 5 | 0 |
| MATTEW LILLARD | 4 | 3 | 5 | 0 |
| DON CHEADLE | DNP | DNP | DNP | DNP |
|
| Mavs 63, Suns 57 |
| MAVS (4-0) | PTS | AST | REB | 3PT |
| MIKE MALIN | 0 | 0 | 0 | 0 |
| DAVID DUCHOVNEY | DNP | DNP | DNP | DNP |
| DANNY MASTERSON | DNP | DNP | DNP | DNP |
| KIRK SCOTT | 19 | 3 | 6 | 0 |
| GEOFF STULTS | 12 | 3 | 9 | 0 |
| DONALD FAISION | 9 | 2 | 6 | 1 |
| ROB MASCHIO | 0 | 1 | 5 | 0 |
| SEAN PATRICK THOMAS | DNP | DNP | DNP | DNP |
| JAMES LESURE | 18 | 4 | 6 | 0 |
| JOSH DUHAMEL | 5 | 2 | 7 | 1 |
| EVAN HAINEY | 0 | 0 | 2 | 0 |
| VICTOR WEBSTER | DNP | DNP | DNP | DNP |
| SUNS (2-2) | PTS | AST | REB | 3PT |
| DAVID MANPEARL | 0 | 0 | 1 | 0 |
| MARK MCGRATH | DNP | DNP | DNP | DNP |
| MCG | DNP | DNP | DNP | DNP |
| MIKE ROSS | 1 | 3 | 5 | 0 |
| STEVE HOWEY | 9 | 2 | 10 | 0 |
| PATRICK WHITESELL | DNP | DNP | DNP | DNP |
| ARLEN ESCARPETA | 28 | 2 | 5 | 5 |
| MANNY GUERVA | 2 | 0 | 0 | 0 |
| SAM PAGE | 3 | 0 | 3 | 1 |
| JON SKLAROFF | 5 | 2 | 8 | 0 |
| CASH WARREN | 9 | 1 | 4 | 0 |
| GUY TORRY | 0 | 0 | 0 | 0 |
|
| Lakers 45, Kings 44 |
| LAKERS (3-1) | PTS | AST | REB | 3PT |
| SNOOP | 8 | 1 | 7 | 0 |
| FRANKIE MUNIZ | 16 | 0 | 5 | 4 |
| ICE CUBE | 6 | 1 | 4 | 0 |
| RICK GONZALEZ | DNP | DNP | DNP | DNP |
| DAMON THOMAS | DNP | DNP | DNP | DNP |
| JUSTIN TIMBERLAKE | 5 | 1 | 3 | 0 |
| JASON BONNER | 0 | 3 | 6 | 0 |
| FLEX ALEXANDER | 10 | 2 | 5 | 0 |
| BRUCE FRASIER | DNP | DNP | DNP | DNP |
| SIMON REX | DNP | DNP | DNP | DNP |
| JASON SEGAL | DNP | DNP | DNP | DNP |
| KINGS (1-3) | PTS | AST | REB | 3PT |
| JASON HEYMAN | DNP | DNP | DNP | DNP |
| WILL FERRELL | DNP | DNP | DNP | DNP |
| PAGE KENNEDY | DNP | DNP | DNP | DNP |
| JOSH ETTING | 0 | 0 | 6 | 0 |
| ADAM MCKAY | DNP | DNP | DNP | DNP |
| DAN SPILO | 2 | 0 | 3 | 0 |
| BILL BELLAMY | 12 | 1 | 4 | 0 |
| SYLVIAN WHITE | 9 | 3 | 5 | 0 |
| JOSH KLIEN | 11 | 2 | 4 | 1 |
| JOHN KRAZYNSKI | 2 | 3 | 3 | 0 |
| ANTHONY ANDERSON | DNP | DNP | DNP | DNP |
| FRED CRAWFORD | 8 | 0 | 12 | 0 |
|
| Spurs 81, 76ers 75 |
| SPURS (2-2) | PTS | AST | REB | 3PT |
| JON HUERTAS | 2 | 2 | 2 | 0 |
| KENNETH CREAR | DNP | DNP | DNP | DNP |
| TANK | 5 | 4 | 7 | 0 |
| JAMIE FOXX | DNP | DNP | DNP | DNP |
| COREY HARDRICH | 19 | 3 | 0 | 1 |
| EDWIN HODGE | DNP | DNP | DNP | DNP |
| BRODERICK JOHNSON | 33 | 2 | 12 | 7 |
| MARCUS KING | 10 | 1 | 2 | 0 |
| MARCUS PAULK | 6 | 1 | 2 | 0 |
| DAMIEN DOUGLAS | 0 | 1 | 2 | 0 |
| CHARLES BURRELL | 6 | 0 | 2 | 0 |
| 76ERS (1-3) | PTS | AST | REB | 3PT |
| JOHNNY ALVES | DNP | DNP | DNP | DNP |
| STEVE HARRIS | DNP | DNP | DNP | DNP |
| WOOD HARRIS | DNP | DNP | DNP | DNP |
| DAVID RAMSEY | 22 | 3 | 17 | 0 |
| BOW WOW | DNP | DNP | DNP | DNP |
| MARK WALBERG | DNP | DNP | DNP | DNP |
| SETH SCHUR | DNP | DNP | DNP | DNP |
| MIKE LAW | 1 | 9 | 4 | 0 |
| SAM MAYDEW | 4 | 0 | 4 | 0 |
| AARON COURSEALT | 41 | 3 | 9 | 3 |
| ROB VELLLETA | 7 | 3 | 12 | 0 |
|
| Bulls 52, Bucks 46 |
| BUCKS (2-2) | PTS | AST | REB | 3PT |
| JOE TORRY | 4 | 3 | 4 | 0 |
| BORIS KODJOE | DNP | DNP | DNP | DNP |
| JOSH MORROW | DNP | DNP | DNP | DNP |
| EDDIE CIBRIAN | 12 | 3 | 11 | 0 |
| Q PARKER | 16 | 2 | 4 | 1 |
| ERIC ETABARI | 6 | 0 | 6 | 0 |
| OMID ASTARI | 0 | 2 | 10 | 0 |
| THAD LUCKENBILL | 0 | 0 | 4 | 0 |
| SUGAR SHANE MOSELY | DNP | DNP | DNP | DNP |
| MALIK WHITFIELD | 8 | 0 | 5 | 0 |
| BULLS (4-0) | PTS | AST | REB | 3PT |
| ANTWON TANNER | 18 | 1 | 4 | 4 |
| NOEL G. | 0 | 0 | 0 | 0 |
| SCOTT SILVER | 0 | 0 | 0 | 0 |
| TODD DESTEFANO | 0 | 0 | 0 | 0 |
| LARON TATE | 3 | 1 | 3 | 0 |
| KHALIL KAIN | 0 | 0 | 1 | 0 |
| WESLEY JONATHAN | 4 | 2 | 5 | 0 |
| TREVOR PENICK | 0 | 2 | 6 | 0 |
| NANA GBEWONYO | 21 | 1 | 7 | 1 |
| KEVIN HART | 6 | 2 | 3 | 0 |
| SAM SARPONG | DNP | DNP | DNP | DNP |
| SAL MASEKELA | DNP | DNP | DNP | DNP |
|
| Pistons 55, Heat 42 |
| PISTONS (2-2) | PTS | AST | REB | 3PT |
| PAUL CUSCHERI | 11 | 0 | 7 | 1 |
| TERRY CREWS | 4 | 0 | 6 | 0 |
| DREW LACHEY | DNP | DNP | DNP | DNP |
| MICHAEL RAPAPORT | DNP | DNP | DNP | DNP |
| BRAXTON POPE | 5 | 1 | 6 | 1 |
| TERRY LEWIS | DNP | DNP | DNP | DNP |
| CHRIS LLOYD | 4 | 2 | 6 | 0 |
| CHRIS TALBOTT | 14 | 4 | 6 | 1 |
| ROBERT R'CHARD | 1 | 0 | 2 | 0 |
| ROGER LODGE | 7 | 1 | 2 | 1 |
| MICHAEL WESTPHAL | 9 | 1 | 5 | 2 |
| HEAT (0-4) | PTS | AST | REB | 3PT |
| RYAN MARTIN | 12 | 1 | 5 | 2 |
| PETER MICELLI | 14 | 1 | 11 | 0 |
| BRIAN MCKNIGHT | DNP | DNP | DNP | DNP |
| SILAS WHITE | 7 | 1 | 3 | 1 |
| CORY CONCOFF | 5 | 1 | 1 | 1 |
| JERRY FERRARA | DNP | DNP | DNP | DNP |
| KENNY JOHNSON | 2 | 0 | 4 | 0 |
| MAX GREENFEILD | DNP | DNP | DNP | DNP |
| VICTOR RASUK | 0 | 0 | 0 | 0 |
| MATT ONEIL | 2 | 3 | 4 | 0 |
| STEPHEN KAYE | 0 | 1 | 1 | 0 |
|
|