NBAE League Boxscores - Jan. 8, 2006
Posted Jan 10 2006 2:54PM
| Spurs 72, Kings 48 |
| KINGS (1-5) | PTS | AST | REB | 3PT |
| JASON HEYMAN | 4 | 0 | 4 | 0 |
| WILL FERRELL | DNP | DNP | DNP | DNP |
| PAGE KENNEDY | DNP | DNP | DNP | DNP |
| JOSH ETTING | 2 | 6 | 9 | 0 |
| ADAM MCKAY | DNP | DNP | DNP | DNP |
| DAN SPILO | DNP | DNP | DNP | DNP |
| BILL BELLAMY | DNP | DNP | DNP | DNP |
| SYLVIAN WHITE | 15 | 1 | 7 | 0 |
| JOSH KLIEN | 15 | 4 | 8 | 2 |
| JOHN KRAZYNSKI | DNP | DNP | DNP | DNP |
| ANTHONY ANDERSON | DNP | DNP | DNP | DNP |
| FRED CRAWFORD | 12 | 5 | 11 | 0 |
| SPURS (4-2) | PTS | AST | REB | 3PT |
| JON HUERTAS | DNP | | | |
| KENNETH CREAR | DNP | | | |
| TANK | 21 | 4 | 6 | 3 |
| JAMIE FOXX | 4 | 4 | 2 | 0 |
| COREY HARDRICH | 25 | 5 | 2 | 4 |
| EDWIN HODGE | 2 | 1 | 1 | 0 |
| BRODERICK JOHNSON | 15 | 3 | 9 | 3 |
| MARCUS KING | 0 | 0 | 1 | 0 |
| MARCUS PAULK | 0 | 3 | 2 | 0 |
| DAMIEN DOUGLAS | 0 | 0 | 0 | 0 |
| CHARLES BURRELL | 5 | 2 | 0 | 0 |
|
| Mavs 65, Heat 63 |
| MAVS (6-0) | PTS | AST | REB | 3PT |
| MIKE MALIN | DNP | DNP | DNP | DNP |
| DAVID DUCHOVNEY | DNP | DNP | DNP | DNP |
| DANNY MASTERSON | DNP | DNP | DNP | DNP |
| KIRK SCOTT | 12 | 4 | 9 | 0 |
| GEOFF STULTS | 16 | 3 | 6 | 1 |
| DONALD FAISION | 9 | 1 | 6 | 1 |
| ROB MASCHIO | 3 | 1 | 3 | 0 |
| SEAN PATRICK THOMAS | 0 | 1 | 1 | 0 |
| JAMES LESURE | 20 | 9 | 4 | 0 |
| JOSH DUHAMEL | 5 | 2 | 5 | 1 |
| EVAN HAINEY | 0 | 0 | 2 | 0 |
| VICTOR WEBSTER | DNP | DNP | DNP | DNP |
| HEAT (1-5) | PTS | AST | REB | 3PT |
| RYAN MARTIN | 16 | 3 | 5 | 1 |
| PETER MICELLI | 8 | 5 | 8 | 0 |
| BRIAN MCKNIGHT | 30 | 4 | 5 | 4 |
| SILAS WHITE | DNP | DNP | DNP | DNP |
| CORY CONCOFF | 0 | 2 | 1 | 0 |
| JERRY FERRARA | DNP | DNP | DNP | DNP |
| KENNY JOHNSON | 2 | 0 | 1 | 0 |
| MAX GREENFEILD | DNP | DNP | DNP | DNP |
| VICTOR RASUK | 2 | 0 | 0 | 0 |
| MATT ONEIL | 5 | 2 | 2 | 1 |
| STEPHEN KAYE | 0 | 0 | 2 | 0 |
|
| Rockets 58, 76ers 50 |
| ROCKETS (2-4) | PTS | AST | REB | 3PT |
| LAMONT FARRELL | 32 | 3 | 14 | 0 |
| DONDRE WHITFIELD | 19 | 4 | 5 | 3 |
| BRIAN WHITE | 0 | 2 | 4 | 0 |
| NICK CANNON | DNP | DNP | DNP | DNP |
| NILES EVANS | 2 | 1 | 1 | 0 |
| ERIC MILLEGEN | 0 | 0 | 0 | 0 |
| MARIO LOPEZ | DNP | DNP | DNP | DNP |
| CHRIS SPENCER | DNP | DNP | DNP | DNP |
| SEAN CHRISTIAN | 0 | 2 | 1 | 0 |
| DYLAN KUSSMAN | 0 | 0 | 2 | 0 |
| MATHEW BERRY | 0 | 0 | 0 | 0 |
| MATT CZUCHRY | 5 | 2 | 2 | 1 |
| SAL MASEKELA | DNP | DNP | DNP | DNP |
| 76ERS (2-4) | PTS | AST | REB | 3PT |
| JOHNNY ALVES | 11 | 0 | 7 | 1 |
| STEVE HARRIS | 0 | 1 | 7 | 0 |
| WOOD HARRIS | 4 | 3 | 5 | 0 |
| DAVID RAMSEY | 3 | 3 | 5 | 0 |
| BOW WOW | DNP | | | |
| MARK WALBERG | 0 | 0 | 2 | 0 |
| SETH SCHUR | 4 | 0 | 4 | 0 |
| MIKE LAW | 6 | 5 | 3 | 0 |
| SAM MAYDEW | DNP | | | |
| AARON COURSEALT | 30 | 1 | 6 | 5 |
| ROB VELLLETA | 5 | 0 | 4 | 1 |
|
| Bulls 60, Warriors 49 |
| WARRIORS (0-6) | PTS | AST | REB | 3PT |
| CYLK COZART | 14 | 5 | 7 | 2 |
| MARTIN GUIGUI | 6 | 3 | 2 | 0 |
| BARAKA DICANDIA | 2 | 2 | 3 | 0 |
| EVAN PARKE | 1 | 0 | 0 | 0 |
| DJ CARUSO | 4 | 5 | 5 | 0 |
| ERIC WINTER | DNP | DNP | DNP | DNP |
| DWAYNE ADAWAY | 6 | 0 | 6 | 0 |
| JOSH BRAATAN | 16 | 2 | 10 | 0 |
| ROGER CROSS | 0 | 0 | 3 | 0 |
| JJ JONES | DNP | DNP | DNP | DNP |
| LITTLE JJ | DNP | DNP | DNP | DNP |
| CHRIS JUDD | DNP | DNP | DNP | DNP |
| BULLS (6-0) | PTS | AST | REB | 3PT |
| ANTWON TANNER | 19 | 9 | 5 | 4 |
| NOEL G. | DNP | DNP | DNP | DNP |
| SCOTT SILVER | DNP | DNP | DNP | DNP |
| TODD DESTEFANO | 0 | 2 | 6 | 0 |
| LARON TATE | 4 | 4 | 2 | 0 |
| KHALIL KAIN | 0 | 1 | 4 | 0 |
| WESLEY JONATHAN | 4 | 3 | 4 | 0 |
| TREVOR PENICK | DNP | DNP | DNP | DNP |
| NANA GBEWONYO | 25 | 0 | 11 | 2 |
| KEVIN HART | 8 | 1 | 2 | 0 |
| SAM SARPONG | DNP | DNP | DNP | DNP |
|
| Raptors 55, Lakers 52 |
| LAKERS (4-2) | PTS | AST | REB | 3PT |
| SNOOP | 16 | 2 | 6 | 0 |
| FRANKIE MUNIZ | 3 | 2 | 3 | 1 |
| ICE CUBE | 5 | 3 | 1 | 1 |
| RICK GONZALEZ | 0 | 0 | 0 | 0 |
| DAMON THOMAS | 0 | 0 | 0 | 0 |
| JUSTIN TIMBERLAKE | DNP | DNP | DNP | DNP |
| JASON BONNER | 2 | 0 | 4 | 0 |
| FLEX ALEXANDER | 26 | 1 | 6 | 1 |
| BRUCE FRASIER | 0 | 5 | 5 | 0 |
| SIMON REX | DNP | DNP | DNP | DNP |
| JASON SEGAL | 0 | 2 | 3 | 0 |
| RAPTORS (4-2) | PTS | AST | REB | 3PT |
| CASSEY WASSERMAN | 2 | 0 | 0 | 0 |
| BRECKIN MEYER | DNP | DNP | DNP | DNP |
| DEAN CAIN | 12 | 0 | 1 | 2 |
| BOB MYERS | 17 | 1 | 10 | 0 |
| BEN YOUNGER | DNP | DNP | DNP | DNP |
| GUY STARKMAN | 16 | 3 | 5 | 1 |
| JAY HARRINGTON | 2 | 2 | 2 | 0 |
| BRAIN ROBBINS | 0 | 1 | 2 | 0 |
| BEN WATKINS | 6 | 4 | 4 | 0 |
| MATTEW LILLARD | 0 | 0 | 1 | 0 |
| DON CHEADLE | 0 | 2 | 1 | 0 |
|
| Knicks 64, Pistons 61 |
| KNICKS (4-2) | PTS | AST | REB | 3PT |
| ANDREW MIANO | 0 | 0 | 0 | 0 |
| BOBBY EDNER | 0 | 0 | 0 | 0 |
| BOYD KESTNER | 11 | 3 | 6 | 2 |
| JOHN SACCHI | 0 | 0 | 0 | 0 |
| MORRIS CHESTNUT | 3 | 1 | 1 | 1 |
| DAVE BROWN | 10 | 2 | 5 | 0 |
| JOSH HOPKINS | 1 | 2 | 4 | 0 |
| PRIDE GRINN | 6 | 0 | 1 | 0 |
| JALEEL WHITE | 11 | 2 | 1 | 0 |
| TEXAS BATTLE | 20 | 0 | 4 | 0 |
| ANGELO SPIZZIRRI | 2 | 1 | 1 | 0 |
| PISTONS (3-3) | PTS | AST | REB | 3PT |
| PAUL CUSCHERI | 11 | 3 | 5 | 0 |
| TERRY CREWS | 0 | 0 | 3 | 0 |
| DREW LACHEY | DNP | | | |
| MICHAEL RAPAPORT | 0 | 0 | 0 | 0 |
| BRAXTON POPE | 3 | 2 | 2 | 1 |
| TERRY LEWIS | DNP | | | |
| CHRIS LLOYD | 8 | 2 | 2 | 0 |
| CHRIS TALBOTT | 22 | 2 | 9 | 1 |
| ROBERT R'CHARD | DNP | | | |
| ROGER LODGE | 5 | 2 | 1 | 1 |
| MICHAEL WESTPHAL | 12 | 2 | 5 | 2 |
|
| Suns 68, Bucks 39 |
| BUCKS (2-4) | PTS | AST | REB | 3PT |
| JOE TORRY | 13 | 3 | 5 | 3 |
| BORIS KODJOE | DNP | DNP | DNP | DNP |
| JOSH MORROW | 3 | 1 | 4 | 1 |
| EDDIE CIBRIAN | DNP | DNP | DNP | DNP |
| Q PARKER | 9 | 0 | 2 | 1 |
| ERIC ETABARI | 3 | 2 | 19 | 0 |
| OMID ASTARI | 5 | 0 | 5 | 0 |
| THAD LUCKENBILL | 0 | 1 | 3 | 0 |
| SUGAR SHANE MOSELY | 6 | 2 | 6 | 0 |
| MALIK WHITFIELD | DNP | DNP | DNP | DNP |
| SUNS (3-3) | PTS | AST | REB | 3PT |
| DAVID MANPEARL | 10 | 0 | 3 | 2 |
| MARK MCGRATH | DNP | DNP | DNP | DNP |
| MCG | 3 | 0 | 2 | 1 |
| MIKE ROSS | 16 | 2 | 8 | 3 |
| STEVE HOWEY | DNP | DNP | DNP | DNP |
| PATRICK WHITESELL | DNP | DNP | DNP | DNP |
| ARLEN ESCARPETA | 20 | 2 | 6 | 3 |
| MANNY GUERVA | 5 | 2 | 3 | 1 |
| SAM PAGE | 3 | 1 | 5 | 1 |
| JON SKARLOFF | 9 | 2 | 9 | 1 |
| CASH WARREN | DNP | DNP | DNP | DNP |
| GUY TORRY | 2 | 1 | 2 | 0 |
|
|