Al Horford Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Al Horford
  • #15
  • Center-Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
15.3
RPG
8.30
APG
2.7
EFF
+ 19.67
Born: Jun 3, 1986
Height: 6-10 / 2.08
Weight: 250 lbs. / 113.4 kg.
Prior to NBA / Country:
Florida / Dominican Republic
Years Pro: 4

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
07-08 ATL 81 77 31.4 0.499 0.000 0.731 3.1 6.6 9.7 1.5 0.7 0.9 1.69 3.30 10.1
08-09 ATL 67 67 33.5 0.525 0.000 0.727 2.2 7.1 9.3 2.4 0.8 1.4 1.54 2.84 11.5
09-10 ATL 81 81 35.1 0.551 1.000 0.789 2.9 7.0 9.9 2.3 0.7 1.1 1.51 2.78 14.2
10-11 ATL 77 77 35.1 0.557 0.500 0.798 2.4 7.0 9.3 3.5 0.8 1.0 1.55 2.51 15.3
11-12 ATL 11 11 31.6 0.553 0.000 0.733 2.4 4.6 7.0 2.2 0.9 1.3 1.45 1.91 12.4
Career -- 317 313 33.7 0.537 0.250 0.761 2.6 6.8 9.5 2.4 0.8 1.1 1.57 2.83 12.8
All-Star -- 2 0 12.0 0.625 0.000 0.000 0.5 3.0 3.5 1.0 0.5 1.0 0.00 1.50 5.0
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
07-08 ATL 81 77 2,540 333-668 0-5 155-212 248 537 785 124 60 76 137 267 821
08-09 ATL 67 67 2,242 312-594 0-1 149-205 145 479 624 163 53 95 103 190 773
09-10 ATL 81 81 2,845 467-847 1-1 213-270 236 563 799 189 59 91 122 225 1,148
10-11 ATL 77 77 2,704 513-921 2-4 150-188 182 536 718 266 59 80 119 193 1,178
11-12 ATL 11 11 348 57-103 0-1 22-30 26 51 77 24 10 14 16 21 136
Career -- 317 313 10,679 1,682-3,133 3-12 689-905 837 2,166 3,003 766 241 356 497 896 4,056
All-Star -- 2 0 24 5-8 0-0 0-1 1 6 7 2 1 2 0 3 10
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
07-08 ATL 7 7 39.6 0.472 0.000 0.741 3.1 7.3 10.4 3.6 0.4 1.0 2.14 3.71 12.6
08-09 ATL 9 9 28.0 0.424 0.000 0.667 1.3 4.4 5.8 2.0 0.7 0.7 0.44 2.89 6.9
09-10 ATL 11 11 35.3 0.523 1.000 0.839 2.5 6.5 9.0 1.8 0.7 1.7 1.36 3.18 14.6
10-11 ATL 12 12 39.0 0.423 0.000 0.769 2.1 7.5 9.6 3.5 0.4 1.0 1.42 2.75 11.3
11-12 ATL 3 2 36.0 0.588 0.000 0.750 1.7 6.7 8.3 2.7 1.3 1.3 4.00 3.67 15.3
Career -- 42 41 35.5 0.474 0.250 0.764 2.2 6.5 8.7 2.7 0.6 1.1 1.50 3.12 11.7
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
07-08 ATL 7 7 277 34-72 0-0 20-27 22 51 73 25 3 7 15 26 88
08-09 ATL 9 9 252 25-59 0-1 12-18 12 40 52 18 6 6 4 26 62
09-10 ATL 11 11 388 67-128 1-1 26-31 28 71 99 20 8 19 15 35 161
10-11 ATL 12 12 468 58-137 0-2 20-26 25 90 115 42 5 12 17 33 136
11-12 ATL 3 2 108 20-34 0-0 6-8 5 20 25 8 4 4 12 11 46
Career -- 42 41 2,986 204-430 1-4 84-110 92 272 364 113 26 48 63 131 493
Playoff Ranks

Season Highs/Career Highs
  Points 16 2 Times 31 2 Times
  Field Goals Made 7 3 Times 13 2 Times
  Field Goals Attempted 14 2 Times 20 2 Times
  Three Point Field Goals Made None 1 3 Times
  Three Point Field Goals Attempted 1 @ Chicago 01/03/12 1 12 Times
  Free Throws Made 5 @ Charlotte 01/06/12 10 vs. Minnesota 11/14/10
  Free Throws Attempted 8 vs. New Jersey 12/30/11 13 @ Chicago 11/11/08
  Offensive Rebounds 5 vs. New Jersey 12/30/11 9 vs. San Antonio 03/21/10
  Defensive Rebounds 8 vs. Washington 12/28/11 17 2 Times
  Total Rebounds 11 vs. Miami 01/05/12 22 vs. Miami 02/27/09
  Assists 5 @ New Jersey 01/09/12 8 2 Times
  Steals 2 2 Times 5 @ Denver 01/23/08
  Blocks 3 vs. New Jersey 12/30/11 7 vs. Sacramento 01/17/11
  Minutes Played 43 @ Charlotte 01/06/12 53 vs. Seattle 11/16/07

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.