|
Buy Al Horford Products
|
|
|||
2012 Playoffs Statistics
Born:
Jun 3, 1986
Height:
6-10 / 2.08
Weight:
250 lbs. / 113.4 kg.
Prior to NBA / Country:
Florida / Dominican Republic
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| First Round | |||||||||||||||
| May 10 | @ BOS1 | L 80 - 83 | 46 | 6 - 9 | 0 - 0 | 3 - 4 | 0 | 9 | 9 | 4 | 1 | 1 | 7 | 4 | 15 |
| May 08 | vs. BOS1 | W 87 - 86 | 41 | 8 - 15 | 0 - 0 | 3 - 4 | 4 | 7 | 11 | 3 | 3 | 3 | 4 | 5 | 19 |
| May 06 | @ BOS1 | L 79 - 101 | 20 | 6 - 10 | 0 - 0 | 0 - 0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Jan 11 | @ IND | L 84 - 96 | 6 | 2 - 5 | 0 - 0 | 1 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jan 09 | @ NJN | W 106 - 101 | 42 | 7 - 14 | 0 - 0 | 0 - 0 | 3 | 6 | 9 | 5 | 1 | 1 | 3 | 0 | 14 |
| Jan 07 | vs. CHI | W 109 - 94 | 24 | 7 - 8 | 0 - 0 | 0 - 0 | 1 | 6 | 7 | 4 | 1 | 2 | 1 | 1 | 14 |
| Jan 06 | @ CHA | W 102 - 96 | 43 | 5 - 12 | 0 - 0 | 5 - 5 | 2 | 5 | 7 | 2 | 1 | 1 | 3 | 1 | 15 |
| Jan 05 | vs. MIA | L 109 - 116 | 40 | 5 - 7 | 0 - 0 | 0 - 0 | 4 | 7 | 11 | 2 | 0 | 1 | 4 | 6 | 10 |
| Jan 03 | @ CHI | L 74 - 76 | 40 | 7 - 14 | 0 - 1 | 2 - 4 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 3 | 16 |
| Jan 02 | @ MIA | W 100 - 92 | 39 | 6 - 9 | 0 - 0 | 4 - 4 | 3 | 6 | 9 | 2 | 1 | 2 | 1 | 2 | 16 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 31 | @ HOU | L 84 - 95 | 31 | 6 - 11 | 0 - 0 | 3 - 4 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 1 | 15 |
| Dec 30 | vs. NJN | W 105 - 98 | 26 | 4 - 8 | 0 - 0 | 4 - 8 | 5 | 0 | 5 | 2 | 1 | 3 | 1 | 5 | 12 |
| Dec 28 | vs. WAS | W 101 - 83 | 33 | 4 - 9 | 0 - 0 | 3 - 4 | 2 | 8 | 10 | 2 | 2 | 2 | 0 | 1 | 11 |
| Dec 27 | @ NJN | W 106 - 70 | 24 | 4 - 6 | 0 - 0 | 0 - 0 | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 8 |
| Dec 22 | vs. CHA PRE | W 92 - 75 | 25 | 3 - 9 | 0 - 0 | 0 - 0 | 3 | 4 | 7 | 2 | 1 | 2 | 2 | 2 | 6 |
| Dec 19 | @ CHA PRE | L 77 - 79 | 16 | 5 - 7 | 0 - 0 | 1 - 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 11 |

