Al Horford Splits Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Al Horford
  • #15
  • Center-Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
15.3
RPG
8.30
APG
2.7
EFF
+ 19.67
Born: Jun 3, 1986
Height: 6-10 / 2.08
Weight: 250 lbs. / 113.4 kg.
Prior to NBA / Country:
Florida / Dominican Republic
Years Pro: 4

COMPARE PLAYERS




WATCH VIDEO

Season Split Totals
SPLIT G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK PTS
Home Games 4 4 123 20-32 0-0 7-12 12 21 33 10 4 8 47
Road Games 7 7 225 37-71 0-1 15-18 14 30 44 14 6 6 89
In Games Won 7 7 231 37-66 0-0 16-21 17 34 51 18 8 12 90
In Games Lost 4 4 117 20-37 0-1 6-9 9 17 26 6 2 2 46
As a Starter 11 11 348 57-103 0-1 22-30 26 51 77 24 10 14 136
Against CHA 1 1 43 5-12 0-0 5-5 2 5 7 2 1 1 15
Against CHI 2 2 64 14-22 0-1 2-4 4 10 14 6 3 2 30
Against HOU 1 1 31 6-11 0-0 3-4 1 5 6 2 0 1 15
Against IND 1 1 6 2-5 0-0 1-1 1 1 2 0 0 0 5
Against MIA 2 2 79 11-16 0-0 4-4 7 13 20 4 1 3 26
Against NJ 3 3 92 15-28 0-0 4-8 9 9 18 8 3 5 34
Against WAS 1 1 33 4-9 0-0 3-4 2 8 10 2 2 2 11
In January 7 7 234 39-69 0-1 12-14 17 35 52 17 6 7 90
In December 4 4 114 18-34 0-0 10-16 9 16 25 7 4 7 46
By Div 4 4 155 20-37 0-0 12-13 11 26 37 8 4 6 52
By Conf 10 10 317 51-92 0-1 19-26 25 46 71 22 10 13 121
0 Days Rest 5 5 171 29-54 0-1 13-17 9 28 37 12 6 6 71
1 Days Rest 5 5 153 24-43 0-0 9-13 16 20 36 11 3 7 57
3+ Days Rest 1 1 24 4-6 0-0 0-0 1 3 4 1 1 1 8
Last 5 Games 5 5 155 26-46 0-0 6-6 11 25 36 13 3 5 58
Last 10 Games 10 10 324 53-97 0-1 22-30 25 48 73 23 9 13 128
Season Split Averages
SPLIT G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG PPG
Home Games 4 4 30.8 0.625 0.000 0.583 3.0 5.2 8.2 2.5 1.0 2.0 11.8
Road Games 7 7 32.1 0.521 0.000 0.833 2.0 4.3 6.3 2.0 0.9 0.9 12.7
In Games Won 7 7 33.0 0.561 0.000 0.762 2.4 4.9 7.3 2.6 1.1 1.7 12.9
In Games Lost 4 4 29.2 0.541 0.000 0.667 2.2 4.2 6.5 1.5 0.5 0.5 11.5
As a Starter 11 11 31.6 0.553 0.000 0.733 2.4 4.6 7.0 2.2 0.9 1.3 12.4
Against CHA 1 1 43.0 0.417 0.000 1.000 2.0 5.0 7.0 2.0 1.0 1.0 15.0
Against CHI 2 2 32.0 0.636 0.000 0.500 2.0 5.0 7.0 3.0 1.5 1.0 15.0
Against HOU 1 1 31.0 0.545 0.000 0.750 1.0 5.0 6.0 2.0 0.0 1.0 15.0
Against IND 1 1 6.0 0.400 0.000 1.000 1.0 1.0 2.0 0.0 0.0 0.0 5.0
Against MIA 2 2 39.5 0.688 0.000 1.000 3.5 6.5 10.0 2.0 0.5 1.5 13.0
Against NJ 3 3 30.7 0.536 0.000 0.500 3.0 3.0 6.0 2.7 1.0 1.7 11.3
Against WAS 1 1 33.0 0.444 0.000 0.750 2.0 8.0 10.0 2.0 2.0 2.0 11.0
In January 7 7 33.4 0.565 0.000 0.857 2.4 5.0 7.4 2.4 0.9 1.0 12.9
In December 4 4 28.5 0.529 0.000 0.625 2.2 4.0 6.2 1.8 1.0 1.8 11.5
By Div 4 4 38.8 0.541 0.000 0.923 2.8 6.5 9.2 2.0 1.0 1.5 13.0
By Conf 10 10 31.7 0.554 0.000 0.731 2.5 4.6 7.1 2.2 1.0 1.3 12.1
0 Days Rest 5 5 34.2 0.537 0.000 0.765 1.8 5.6 7.4 2.4 1.2 1.2 14.2
1 Days Rest 5 5 30.6 0.558 0.000 0.692 3.2 4.0 7.2 2.2 0.6 1.4 11.4
3+ Days Rest 1 1 24.0 0.667 0.000 0.000 1.0 3.0 4.0 1.0 1.0 1.0 8.0
Last 5 Games 5 5 31.0 0.565 0.000 1.000 2.2 5.0 7.2 2.6 0.6 1.0 11.6
Last 10 Games 10 10 32.4 0.546 0.000 0.733 2.5 4.8 7.3 2.3 0.9 1.3 12.8

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.