|
Buy Jamario Moon Products
|
|
|||
2010-11 Statistics
Born:
Jun 13, 1980
Height:
6-8 / 2.03
Weight:
205 lbs. / 93.0 kg.
College:
Meridian CC
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Averages
|
|
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 10-11 | CLE | 40 | 13 | 19.1 | 0.402 | 0.284 | 0.909 | 0.3 | 2.6 | 3.0 | 1.1 | 0.6 | 0.7 | 0.4 | 1.0 | 4.7 |
| 10-11 | LAC | 19 | 7 | 14.6 | 0.424 | 0.393 | 0.833 | 0.5 | 2.0 | 2.5 | 0.4 | 0.2 | 0.3 | 0.3 | 1.4 | 3.5 |
| 10-11 | -- | 59 | 20 | 17.7 | 0.407 | 0.309 | 0.882 | 0.4 | 2.4 | 2.8 | 0.9 | 0.5 | 0.6 | 0.4 | 1.1 | 4.3 |
| Career | 278 | 157 | 22.8 | 0.464 | 0.331 | 0.802 | 0.7 | 3.6 | 4.3 | 1.0 | 0.8 | 0.8 | 0.5 | 1.5 | 6.4 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Season | |||||||||||||||
| Apr 13 | vs. MEM | W 110 - 103 | 15 | 2 - 6 | 1 - 2 | 2 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 |
| Apr 09 | @ HOU | L 78 - 99 | 23 | 2 - 5 | 1 - 2 | 0 - 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Apr 08 | @ DAL | L 96 - 107 | 18 | 2 - 6 | 0 - 2 | 0 - 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 4 |

