|
Buy Jeff Green Products
|
|
|||
2011 Playoffs Statistics
Born:
Aug 28, 1986
Height:
6-9 / 2.06
Weight:
235 lbs. / 106.6 kg.
College:
Georgetown, D.C.
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 07-08 | SEA | 80 | 52 | 28.2 | 0.427 | 0.276 | 0.744 | 1.3 | 3.5 | 4.7 | 1.5 | 0.6 | 0.6 | 1.98 | 2.48 | 10.5 |
| 08-09 | OKC | 78 | 78 | 36.8 | 0.446 | 0.389 | 0.788 | 1.5 | 5.1 | 6.7 | 2.0 | 1.0 | 0.4 | 2.22 | 2.59 | 16.5 |
| 09-10 | OKC | 82 | 82 | 37.1 | 0.453 | 0.333 | 0.740 | 1.4 | 4.6 | 6.0 | 1.6 | 1.3 | 0.9 | 1.65 | 2.70 | 15.1 |
| 10-11 | OKC | 49 | 49 | 37.0 | 0.437 | 0.304 | 0.818 | 1.2 | 4.4 | 5.6 | 1.8 | 0.8 | 0.4 | 1.55 | 2.90 | 15.2 |
| 10-11 | BOS | 26 | 2 | 23.5 | 0.485 | 0.296 | 0.794 | 0.6 | 2.7 | 3.3 | 0.7 | 0.5 | 0.6 | 0.88 | 2.62 | 9.8 |
| 10-11 | -- | 75 | 51 | 32.4 | 0.449 | 0.303 | 0.811 | 1.0 | 3.8 | 4.8 | 1.4 | 0.7 | 0.5 | 1.32 | 2.80 | 13.3 |
| Career | -- | 315 | 263 | 33.6 | 0.445 | 0.337 | 0.773 | 1.3 | 4.3 | 5.5 | 1.6 | 0.9 | 0.6 | 1.79 | 2.64 | 13.9 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 07-08 | SEA | 80 | 52 | 2,253 | 320-749 | 21-76 | 177-238 | 101 | 278 | 379 | 119 | 46 | 49 | 158 | 198 | 838 |
| 08-09 | OKC | 78 | 78 | 2,873 | 476-1,068 | 96-247 | 242-307 | 120 | 399 | 519 | 155 | 81 | 33 | 173 | 202 | 1,290 |
| 09-10 | OKC | 82 | 82 | 3,043 | 485-1,070 | 104-312 | 165-223 | 112 | 378 | 490 | 134 | 104 | 72 | 135 | 221 | 1,239 |
| 10-11 | OKC | 49 | 49 | 1,815 | 270-618 | 56-184 | 148-181 | 57 | 217 | 274 | 89 | 40 | 21 | 76 | 142 | 744 |
| 10-11 | BOS | 26 | 2 | 612 | 98-202 | 8-27 | 50-63 | 16 | 70 | 86 | 19 | 13 | 16 | 23 | 68 | 254 |
| 10-11 | -- | 75 | 51 | 2,427 | 368-820 | 64-211 | 198-244 | 73 | 287 | 360 | 108 | 53 | 37 | 99 | 210 | 998 |
| Career | -- | 315 | 263 | 10,596 | 1,649-3,707 | 285-846 | 782-1,012 | 406 | 1,342 | 1,748 | 516 | 284 | 191 | 565 | 831 | 4,365 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | OKC | 6 | 6 | 37.3 | 0.329 | 0.296 | 0.850 | 1.0 | 3.7 | 4.7 | 1.7 | 0.7 | 0.5 | 1.00 | 2.67 | 11.8 |
| 10-11 | BOS | 9 | 0 | 19.2 | 0.434 | 0.438 | 0.722 | 0.7 | 2.0 | 2.7 | 0.2 | 0.6 | 0.4 | 1.33 | 2.22 | 7.3 |
| Career | -- | 15 | 6 | 26.4 | 0.374 | 0.349 | 0.789 | 0.8 | 2.7 | 3.5 | 0.8 | 0.6 | 0.5 | 1.20 | 2.40 | 9.1 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 09-10 | OKC | 6 | 6 | 223 | 23-70 | 8-27 | 17-20 | 6 | 22 | 28 | 10 | 4 | 3 | 6 | 16 | 71 |
| 10-11 | BOS | 9 | 0 | 172 | 23-53 | 7-16 | 13-18 | 6 | 18 | 24 | 2 | 5 | 4 | 12 | 20 | 66 |
| Career | -- | 15 | 6 | 396 | 46-123 | 15-43 | 30-38 | 12 | 40 | 52 | 12 | 9 | 7 | 18 | 36 | 137 |
|
Playoff Ranks
|
|
- Ranks #1 in the NBA in Three-Point Field-Goal Percentage (0.438)
- Ranks #1 in the NBA in Three-Point Field Goals Made (7)
- Ranks #1 in the NBA in Three-Point Field Goals Per 48 Minutes (1.95)
- Ranks #1 in the NBA in Blocks Per 48 Minutes (1.11)
- Ranks #1 in the NBA in Turnovers Per 48 Minutes (3.34)
|
Season Highs/Career Highs
|
|
| Points | 37 @ New Jersey 12/01/10 | 37 @ New Jersey 12/01/10 |
| Field Goals Made | 12 @ New Jersey 12/01/10 | 14 2 Times |
| Field Goals Attempted | 21 2 Times | 25 vs. L.A. Clippers 04/02/08 |
| Three Point Field Goals Made | 4 @ New Jersey 12/01/10 | 5 vs. Memphis 01/28/09 |
| Three Point Field Goals Attempted | 8 @ Detroit 10/29/10 | 10 @ Toronto 03/19/10 |
| Free Throws Made | 9 @ New Jersey 12/01/10 | 11 @ Golden State 04/16/08 |
| Free Throws Attempted | 9 2 Times | 14 @ Golden State 04/16/08 |
| Offensive Rebounds | 5 @ Indiana 11/26/10 | 8 @ Memphis 11/19/07 |
| Defensive Rebounds | 11 @ Washington 04/11/11 | 11 5 Times |
| Total Rebounds | 15 @ Washington 04/11/11 | 15 2 Times |
| Assists | 7 @ Toronto 12/03/10 | 7 @ Toronto 12/03/10 |
| Steals | 4 vs. Golden State 12/05/10 | 4 5 Times |
| Blocks | 3 2 Times | 3 10 Times |
| Minutes Played | 54 @ New Jersey 12/01/10 | 54 @ New Jersey 12/01/10 |

