|
Buy Jeff Green Products
|
|
|||
2011 Playoffs Statistics
Born:
Aug 28, 1986
Height:
6-9 / 2.06
Weight:
235 lbs. / 106.6 kg.
College:
Georgetown, D.C.
Years Pro:
3
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Game By Game Stats
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Conference Semi-Finals | |||||||||||||||
| May 11 | @ MIA2 | L 87 - 97 | 24 | 3 - 5 | 1 - 1 | 2 - 2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 9 |
| May 09 | vs. MIA2 | L 90 - 98 | 17 | 2 - 4 | 1 - 2 | 2 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 |
| May 07 | vs. MIA2 | W 97 - 81 | 21 | 2 - 3 | 0 - 1 | 2 - 2 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 6 |
| May 03 | @ MIA2 | L 91 - 102 | 22 | 4 - 6 | 2 - 2 | 1 - 2 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 1 | 11 |
| May 01 | @ MIA2 | L 90 - 99 | 22 | 3 - 8 | 2 - 4 | 1 - 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 9 |
| First Round | |||||||||||||||
| Apr 24 | @ NYK1 | W 101 - 89 | 17 | 2 - 7 | 0 - 1 | 1 - 1 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 5 |
| Apr 22 | @ NYK1 | W 113 - 96 | 21 | 3 - 8 | 0 - 2 | 3 - 4 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 5 | 9 |
| Apr 19 | vs. NYK1 | W 96 - 93 | 12 | 2 - 8 | 1 - 2 | 1 - 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 |
| Apr 17 | vs. NYK1 | W 87 - 85 | 17 | 2 - 4 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Regular | |||||||||||||||
| Apr 13 | vs. NYK | W 112 - 102 | 34 | 6 - 13 | 0 - 1 | 2 - 2 | 1 | 7 | 8 | 3 | 1 | 0 | 3 | 4 | 14 |
| Apr 11 | @ WAS | L 94 - 95 | 47 | 8 - 20 | 0 - 0 | 4 - 5 | 4 | 11 | 15 | 4 | 2 | 0 | 1 | 3 | 20 |
| Apr 10 | @ MIA | L 77 - 100 | 19 | 0 - 1 | 0 - 0 | 4 - 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Apr 08 | vs. WAS | W 104 - 88 | 16 | 1 - 4 | 0 - 2 | 1 - 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Apr 07 | @ CHI | L 81 - 97 | 21 | 4 - 7 | 0 - 0 | 2 - 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 10 |
| Apr 05 | vs. PHI | W 99 - 82 | 23 | 3 - 9 | 0 - 3 | 2 - 2 | 0 | 7 | 7 | 2 | 1 | 3 | 1 | 1 | 8 |
| Apr 03 | vs. DET | W 101 - 90 | 20 | 2 - 5 | 0 - 0 | 0 - 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 3 | 4 |
| Apr 01 | @ ATL | L 83 - 88 | 23 | 2 - 5 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 4 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Mar 31 | @ SAS | W 107 - 97 | 17 | 4 - 7 | 0 - 0 | 0 - 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 8 |
| Mar 28 | @ IND | L 100 - 107 | 28 | 1 - 3 | 0 - 2 | 6 - 8 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 4 | 8 |
| Mar 27 | @ MIN | W 85 - 82 | 19 | 4 - 5 | 1 - 1 | 0 - 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 |
| Mar 25 | vs. CHA | L 81 - 83 | 26 | 3 - 7 | 0 - 0 | 1 - 1 | 4 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 7 |
| Mar 23 | vs. MEM | L 87 - 90 | 22 | 4 - 7 | 1 - 1 | 1 - 1 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 10 |
| Mar 21 | @ NYK | W 96 - 86 | 18 | 2 - 6 | 0 - 1 | 3 - 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | 7 |
| Mar 19 | @ NOH | W 89 - 85 | 20 | 5 - 7 | 0 - 0 | 0 - 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 10 |
| Mar 18 | @ HOU | L 77 - 93 | 28 | 7 - 10 | 1 - 1 | 2 - 4 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 5 | 17 |
| Mar 16 | vs. IND | W 92 - 80 | 27 | 6 - 9 | 1 - 1 | 6 - 8 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 3 | 19 |
| Mar 14 | @ NJN | L 79 - 88 | 25 | 3 - 11 | 0 - 1 | 1 - 2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 7 |
| Mar 13 | vs. MIL | W 87 - 56 | 23 | 4 - 10 | 0 - 1 | 3 - 4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 11 |
| Mar 11 | @ PHI | L 86 - 89 | 24 | 7 - 14 | 2 - 4 | 2 - 2 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 4 | 18 |
| Mar 09 | vs. LAC | L 103 - 108 | 23 | 2 - 6 | 1 - 3 | 1 - 2 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 6 |
| Mar 06 | @ MIL | W 89 - 83 | 27 | 5 - 8 | 1 - 1 | 0 - 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 11 |
| Mar 04 | vs. GSW | W 107 - 103 | 28 | 8 - 11 | 0 - 1 | 5 - 5 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 6 | 21 |
| Mar 02 | vs. PHX | W 115 - 103 | 17 | 3 - 6 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 6 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Feb 28 | @ UTA | W 107 - 102 | 19 | 2 - 6 | 0 - 1 | 1 - 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 5 |
| Feb 26 | @ LAC | W 99 - 92 | 18 | 2 - 5 | 0 - 0 | 3 - 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 7 |
| Feb 23 | @ SAS | L 105 - 109 | 34 | 5 - 15 | 2 - 7 | 2 - 2 | 1 | 5 | 6 | 0 | 0 | 0 | 4 | 2 | 14 |
| Feb 22 | vs. LAC | W 111 - 88 | 28 | 7 - 12 | 1 - 4 | 7 - 7 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 5 | 22 |
| Feb 15 | vs. SAC | W 126 - 96 | 23 | 7 - 9 | 1 - 2 | 1 - 1 | 0 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 16 |
| Feb 13 | @ GSW | L 94 - 100 | 28 | 3 - 6 | 1 - 2 | 5 - 6 | 0 | 5 | 5 | 2 | 0 | 0 | 2 | 3 | 12 |
| Feb 12 | @ SAC | W 99 - 97 | 33 | 4 - 10 | 0 - 0 | 0 - 2 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 4 | 8 |
| Feb 08 | vs. MEM | L 101 - 105 | 44 | 2 - 12 | 1 - 3 | 2 - 2 | 1 | 6 | 7 | 1 | 1 | 1 | 4 | 5 | 7 |
| Feb 05 | @ UTA | W 121 - 105 | 30 | 8 - 9 | 2 - 2 | 2 - 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
| Feb 04 | @ PHX | W 111 - 107 | 43 | 10 - 17 | 3 - 5 | 5 - 5 | 1 | 4 | 5 | 2 | 0 | 0 | 4 | 2 | 28 |
| Feb 02 | vs. NOH | W 104 - 93 | 39 | 5 - 14 | 2 - 7 | 0 - 0 | 0 | 7 | 7 | 0 | 0 | 2 | 1 | 4 | 12 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Jan 30 | vs. MIA | L 103 - 108 | 44 | 10 - 21 | 1 - 3 | 2 - 3 | 3 | 8 | 11 | 1 | 2 | 1 | 2 | 1 | 23 |
| Jan 28 | vs. WAS | W 124 - 117 | 51 | 5 - 8 | 0 - 1 | 3 - 4 | 2 | 10 | 12 | 2 | 0 | 0 | 3 | 3 | 13 |
| Jan 26 | @ MIN | W 118 - 117 | 43 | 7 - 16 | 1 - 5 | 4 - 4 | 1 | 7 | 8 | 3 | 1 | 0 | 2 | 5 | 19 |
| Jan 24 | @ NOH | L 89 - 91 | 43 | 8 - 13 | 2 - 6 | 1 - 2 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 3 | 19 |
| Jan 22 | vs. NYK | W 101 - 98 | 29 | 3 - 11 | 1 - 1 | 0 - 0 | 4 | 1 | 5 | 1 | 0 | 1 | 2 | 2 | 7 |
| Jan 19 | @ DEN | L 107 - 112 | 31 | 5 - 12 | 1 - 3 | 0 - 0 | 1 | 4 | 5 | 2 | 0 | 1 | 1 | 5 | 11 |
| Jan 17 | @ LAL | L 94 - 101 | 30 | 3 - 11 | 0 - 5 | 0 - 0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 5 | 6 |
| Jan 13 | vs. ORL | W 125 - 124 | 37 | 4 - 10 | 3 - 5 | 1 - 2 | 0 | 6 | 6 | 3 | 0 | 0 | 2 | 3 | 12 |
| Jan 12 | @ HOU | W 118 - 112 | 28 | 7 - 15 | 2 - 5 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 16 |
| Jan 08 | vs. MEM | W 109 - 100 | 39 | 6 - 11 | 2 - 4 | 1 - 2 | 0 | 6 | 6 | 4 | 0 | 0 | 3 | 4 | 15 |
| Jan 06 | @ DAL | W 99 - 95 | 38 | 7 - 17 | 0 - 1 | 2 - 6 | 2 | 7 | 9 | 2 | 2 | 0 | 0 | 0 | 16 |
| Jan 04 | @ MEM | L 105 - 110 | 42 | 1 - 5 | 0 - 2 | 6 - 6 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 8 |
| Jan 01 | @ SAS | L 74 - 101 | 27 | 2 - 9 | 0 - 2 | 3 - 4 | 1 | 6 | 7 | 0 | 3 | 1 | 1 | 2 | 7 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Dec 31 | vs. ATL | W 103 - 94 | 20 | 4 - 8 | 1 - 2 | 1 - 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | 10 |
| Dec 29 | vs. NJN | W 114 - 93 | 34 | 4 - 8 | 1 - 4 | 0 - 1 | 0 | 3 | 3 | 5 | 1 | 0 | 1 | 3 | 9 |
| Dec 27 | vs. DAL | L 93 - 103 | 40 | 6 - 14 | 0 - 0 | 0 - 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 12 |
| Dec 25 | vs. DEN | W 114 - 106 | 40 | 5 - 15 | 0 - 4 | 2 - 3 | 2 | 1 | 3 | 6 | 0 | 0 | 1 | 5 | 12 |
| Dec 22 | @ NYK | L 98 - 112 | 39 | 6 - 19 | 1 - 6 | 1 - 1 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 2 | 14 |
| Dec 21 | @ CHA | W 99 - 81 | 42 | 4 - 13 | 1 - 5 | 3 - 4 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 1 | 12 |
| Dec 19 | vs. PHX | L 110 - 113 | 37 | 6 - 12 | 2 - 6 | 5 - 7 | 1 | 4 | 5 | 2 | 1 | 1 | 2 | 4 | 19 |
| Dec 17 | vs. SAC | W 102 - 87 | 40 | 5 - 14 | 1 - 7 | 0 - 0 | 4 | 5 | 9 | 5 | 2 | 1 | 3 | 3 | 11 |
| Dec 15 | vs. HOU | W 117 - 105 | 39 | 6 - 12 | 2 - 4 | 7 - 7 | 1 | 3 | 4 | 5 | 1 | 0 | 3 | 0 | 21 |
| Dec 12 | vs. CLE | W 106 - 77 | 30 | 7 - 13 | 1 - 4 | 4 - 5 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 19 |
| Dec 10 | @ NOH | W 97 - 92 | 38 | 4 - 8 | 0 - 1 | 5 - 6 | 1 | 7 | 8 | 1 | 0 | 0 | 4 | 0 | 13 |
| Dec 08 | @ MIN | W 111 - 103 | 27 | 2 - 5 | 0 - 2 | 6 - 6 | 0 | 6 | 6 | 1 | 1 | 0 | 2 | 4 | 10 |
| Dec 06 | @ CHI | L 90 - 99 | 34 | 1 - 9 | 0 - 4 | 5 - 5 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 4 | 7 |
| Dec 05 | vs. GSW | W 114 - 109 | 42 | 6 - 15 | 0 - 4 | 5 - 5 | 4 | 4 | 8 | 1 | 4 | 0 | 1 | 3 | 17 |
| Dec 03 | @ TOR | L 99 - 111 | 38 | 6 - 14 | 1 - 4 | 4 - 5 | 1 | 3 | 4 | 7 | 1 | 0 | 2 | 1 | 17 |
| Dec 01 | @ NJN | W 123 - 120 | 54 | 12 - 21 | 4 - 5 | 9 - 9 | 1 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 37 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Nov 29 | vs. NOH | W 95 - 89 | 41 | 4 - 14 | 3 - 6 | 2 - 2 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 3 | 13 |
| Nov 28 | @ HOU | L 98 - 99 | 39 | 6 - 13 | 2 - 4 | 1 - 2 | 0 | 7 | 7 | 1 | 1 | 1 | 1 | 2 | 15 |
| Nov 26 | @ IND | W 110 - 106 | 47 | 4 - 16 | 1 - 5 | 6 - 8 | 5 | 9 | 14 | 4 | 0 | 0 | 2 | 6 | 15 |
| Nov 24 | vs. DAL | L 103 - 111 | 42 | 7 - 13 | 2 - 2 | 1 - 1 | 0 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 17 |
| Nov 22 | vs. MIN | W 117 - 107 | 39 | 9 - 16 | 3 - 7 | 3 - 4 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 24 |
| Nov 14 | vs. SAS | L 104 - 117 | 26 | 4 - 8 | 1 - 2 | 3 - 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 12 |
| Nov 04 | @ POR | W 107 - 106 | 46 | 7 - 13 | 0 - 2 | 5 - 5 | 4 | 5 | 9 | 1 | 0 | 0 | 2 | 4 | 19 |
| Nov 03 | @ LAC | L 92 - 107 | 38 | 7 - 13 | 0 - 2 | 5 - 5 | 3 | 6 | 9 | 1 | 1 | 0 | 3 | 3 | 19 |
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Oct 31 | vs. UTA | L 99 - 120 | 39 | 5 - 14 | 0 - 4 | 7 - 7 | 2 | 7 | 9 | 1 | 0 | 0 | 1 | 4 | 17 |
| Oct 29 | @ DET | W 105 - 104 | 42 | 7 - 18 | 1 - 8 | 6 - 8 | 0 | 5 | 5 | 0 | 3 | 1 | 3 | 2 | 21 |
| Oct 27 | vs. CHI | W 106 - 95 | 40 | 7 - 17 | 2 - 5 | 5 - 9 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 2 | 21 |
| Oct 21 | vs. NOH PRE | W 101 - 86 | 31 | 4 - 7 | 1 - 4 | 5 - 5 | 0 | 2 | 2 | 2 | 3 | 0 | 0 | 3 | 14 |
| Oct 19 | @ DEN PRE | L 115 - 130 | 33 | 11 - 18 | 3 - 7 | 4 - 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 29 |
| Oct 18 | @ SAS PRE | W 111 - 102 | 38 | 10 - 21 | 0 - 2 | 7 - 9 | 2 | 7 | 9 | 0 | 1 | 0 | 0 | 2 | 27 |
| Oct 14 | vs. MOS PRE | W 97 - 89 | 31 | 5 - 8 | 0 - 1 | 5 - 10 | 1 | 4 | 5 | 0 | 1 | 1 | 3 | 2 | 15 |
| Oct 12 | vs. MEM PRE | L 96 - 116 | 20 | 1 - 4 | 0 - 0 | 2 - 4 | 0 | 2 | 2 | 0 | 4 | 1 | 2 | 3 | 4 |
| Oct 08 | @ MIA PRE | L 96 - 103 | 28 | 1 - 11 | 0 - 2 | 2 - 2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 5 | 4 |
| Oct 06 | @ CHA PRE | W 97 - 93 | 28 | 9 - 14 | 5 - 7 | 2 - 3 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 25 |

