|
Buy Kevin Durant Products
|
|
|||
2012 Playoffs Statistics
Born:
Sep 29, 1988
Height:
6-9 / 2.06
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Texas / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Career Season Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 07-08 | SEA | 80 | 80 | 34.6 | 0.430 | 0.288 | 0.873 | 0.9 | 3.5 | 4.3 | 2.4 | 1.0 | 0.9 | 2.90 | 1.52 | 20.3 |
| 08-09 | OKC | 74 | 74 | 39.0 | 0.476 | 0.422 | 0.863 | 1.0 | 5.5 | 6.5 | 2.8 | 1.3 | 0.7 | 3.04 | 1.81 | 25.3 |
| 09-10 | OKC | 82 | 82 | 39.5 | 0.476 | 0.365 | 0.900 | 1.3 | 6.3 | 7.6 | 2.8 | 1.4 | 1.0 | 3.30 | 2.09 | 30.1 |
| 10-11 | OKC | 78 | 78 | 38.9 | 0.462 | 0.350 | 0.880 | 0.7 | 6.1 | 6.8 | 2.7 | 1.1 | 1.0 | 2.79 | 2.04 | 27.7 |
| 11-12 | OKC | 66 | 66 | 38.6 | 0.496 | 0.387 | 0.860 | 0.6 | 7.4 | 8.0 | 3.5 | 1.3 | 1.2 | 3.76 | 2.02 | 28.0 |
| Career | -- | 380 | 380 | 38.1 | 0.468 | 0.364 | 0.878 | 0.9 | 5.7 | 6.6 | 2.8 | 1.2 | 1.0 | 3.14 | 1.89 | 26.3 |
| All-Star | -- | 3 | 2 | 29.0 | 0.516 | 0.364 | 0.867 | 1.3 | 3.7 | 5.0 | 1.7 | 1.7 | 0.7 | 1.33 | 1.00 | 28.3 |
|
Career Season Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 07-08 | SEA | 80 | 80 | 2,768 | 587-1,366 | 59-205 | 391-448 | 70 | 278 | 348 | 192 | 78 | 75 | 232 | 122 | 1,624 |
| 08-09 | OKC | 74 | 74 | 2,885 | 661-1,390 | 97-230 | 452-524 | 77 | 405 | 482 | 205 | 96 | 53 | 225 | 134 | 1,871 |
| 09-10 | OKC | 82 | 82 | 3,239 | 794-1,668 | 128-351 | 756-840 | 105 | 518 | 623 | 231 | 112 | 84 | 271 | 171 | 2,472 |
| 10-11 | OKC | 78 | 78 | 3,038 | 711-1,538 | 145-414 | 594-675 | 57 | 476 | 533 | 214 | 88 | 76 | 218 | 159 | 2,161 |
| 11-12 | OKC | 66 | 66 | 2,546 | 643-1,297 | 133-344 | 431-501 | 40 | 487 | 527 | 231 | 88 | 77 | 248 | 133 | 1,850 |
| Career | -- | 380 | 380 | 14,476 | 3,396-7,259 | 562-1,544 | 2,624-2,988 | 349 | 2,164 | 2,513 | 1,073 | 462 | 365 | 1,194 | 719 | 9,978 |
| All-Star | -- | 3 | 2 | 87 | 32-62 | 8-22 | 13-15 | 4 | 11 | 15 | 5 | 5 | 2 | 4 | 3 | 85 |
|
Career Playoff Averages
|
|
| Year | Team | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | OKC | 6 | 6 | 38.5 | 0.350 | 0.286 | 0.871 | 1.3 | 6.3 | 7.7 | 2.3 | 0.5 | 1.3 | 3.67 | 2.83 | 25.0 |
| 10-11 | OKC | 17 | 17 | 42.5 | 0.449 | 0.339 | 0.838 | 1.1 | 7.1 | 8.2 | 2.8 | 0.9 | 1.1 | 2.47 | 3.06 | 28.6 |
| 11-12 | OKC | 9 | 9 | 40.7 | 0.488 | 0.367 | 0.836 | 0.4 | 7.7 | 8.1 | 3.4 | 1.3 | 1.1 | 3.22 | 1.78 | 26.7 |
| Career | -- | 32 | 32 | 41.2 | 0.440 | 0.337 | 0.845 | 0.9 | 7.1 | 8.1 | 2.9 | 1.0 | 1.2 | 2.91 | 2.66 | 27.4 |
|
Career Playoff Totals
|
|
| Year | Team | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| 09-10 | OKC | 6 | 6 | 231 | 43-123 | 10-35 | 54-62 | 8 | 38 | 46 | 14 | 3 | 8 | 22 | 17 | 150 |
| 10-11 | OKC | 17 | 17 | 722 | 155-345 | 37-109 | 140-167 | 18 | 121 | 139 | 48 | 16 | 19 | 42 | 52 | 487 |
| 11-12 | OKC | 9 | 9 | 366 | 83-170 | 18-49 | 56-67 | 4 | 69 | 73 | 31 | 12 | 10 | 29 | 16 | 240 |
| Career | -- | 32 | 32 | 2,639 | 281-638 | 65-193 | 250-296 | 30 | 228 | 258 | 93 | 31 | 37 | 93 | 85 | 877 |
|
Playoff Ranks
|
|
- Ranks #5 in the NBA in Points Per Game (26.7)
- Ranks #11 in the NBA in Field-Goal Percentage (0.488)
- Ranks #25 in the NBA in Three-Point Field-Goal Percentage (0.367)
- Ranks #16 in the NBA in Free-Throw Percentage (0.836)
- Ranks #3 in the NBA in Minutes Per Game (40.7)
- Ranks #19 in the NBA in Minutes Played (366)
- Ranks #6 in the NBA in Field Goals Made (83)
- Ranks #7 in the NBA in Field Goal Attempts (170)
- Ranks #2 in the NBA in Three-Point Field Goals Made (18)
- Ranks #3 in the NBA in Three-Point Field Goal Attempts (49)
- Ranks #5 in the NBA in Free Throws (56)
- Ranks #7 in the NBA in Free Throw Attempts (67)
- Ranks #9 in the NBA in Defensive Rebounds (69)
- Ranks #4 in the NBA in Defensive Rebounds Per Game (7.7)
- Ranks #13 in the NBA in Total Rebounds (73)
- Ranks #24 in the NBA in Assists (31)
- Ranks #18 in the NBA in Steals (12)
- Ranks #18 in the NBA in Blocks (10)
- Ranks #4 in the NBA in Points (240)
- Ranks #30 in the NBA in Assists Per Turnover (1.07)
- Ranks #26 in the NBA in Steals Per Turnover (0.41)
- Ranks #5 in the NBA in Double-doubles (4)
- Ranks #9 in the NBA in Field Goals Per 48 Minutes (10.87)
- Ranks #9 in the NBA in Field-Goal Attempts Per 48 Minutes (22.27)
- Ranks #7 in the NBA in Free Throws Per 48 Minutes (7.34)
- Ranks #9 in the NBA in Free Throw Attempts Per 48 Minutes (8.78)
- Ranks #5 in the NBA in Three-Point Field Goals Per 48 Minutes (2.36)
- Ranks #46 in the NBA in Offensive Rebounds Per 48 Minutes (0.5)
- Ranks #10 in the NBA in Defensive Rebounds Per 48 Minutes (9)
- Ranks #18 in the NBA in Rebounds Per 48 Minutes (9.6)
- Ranks #26 in the NBA in Assists Per 48 Minutes (4.1)
- Ranks #20 in the NBA in Steals Per 48 Minutes (1.57)
- Ranks #13 in the NBA in Blocks Per 48 Minutes (1.31)
- Ranks #6 in the NBA in Points Per 48 Minutes (31.4)
- Ranks #7 in the NBA in Total Turnovers (29)
- Ranks #7 in the NBA in Total Efficiency Points (239)
- Ranks #2 in the NBA in Efficiency Ranking (26.56)
- Ranks #3 in the NBA in Efficiency Ranking Per 48 Minutes (31.31)
- Ranks #6 in the NBA in Turnovers Per Game (3.22)
- Ranks #7 in the NBA in Turnovers Per 48 Minutes (3.8)
|
Regular Season Ranks
|
|
- Ranks #1 in the NBA in Points Per Game (28)
- Ranks #24 in the NBA in Rebounds Per Game (8)
- Ranks #39 in the NBA in Assists Per Game (3.5)
- Ranks #21 in the NBA in Field-Goal Percentage (0.496)
- Ranks #27 in the NBA in Free-Throw Percentage (0.860)
- Ranks #31 in the NBA in Steals Per Game (1.33)
- Ranks #28 in the NBA in Blocks Per Game (1.17)
- Ranks #3 in the NBA in Minutes Per Game (38.6)
- Ranks #1 in the NBA in Minutes Played (2546)
- Ranks #1 in the NBA in Field Goals Made (643)
- Ranks #2 in the NBA in Field Goal Attempts (1297)
- Ranks #3 in the NBA in Three-Point Field Goals Made (133)
- Ranks #4 in the NBA in Three-Point Field Goal Attempts (344)
- Ranks #1 in the NBA in Free Throws (431)
- Ranks #3 in the NBA in Free Throw Attempts (501)
- Ranks #7 in the NBA in Defensive Rebounds (487)
- Ranks #7 in the NBA in Defensive Rebounds Per Game (7.4)
- Ranks #22 in the NBA in Total Rebounds (527)
- Ranks #44 in the NBA in Assists (231)
- Ranks #21 in the NBA in Steals (88)
- Ranks #24 in the NBA in Blocks (77)
- Ranks #1 in the NBA in Points (1850)
- Ranks #49 in the NBA in Steals Per Turnover (0.35)
- Ranks #26 in the NBA in Double-doubles (18)
- Ranks #4 in the NBA in Field Goals Per 48 Minutes (12.12)
- Ranks #6 in the NBA in Field-Goal Attempts Per 48 Minutes (24.45)
- Ranks #3 in the NBA in Free Throws Per 48 Minutes (8.12)
- Ranks #5 in the NBA in Free Throw Attempts Per 48 Minutes (9.44)
- Ranks #32 in the NBA in Three-Point Field Goals Per 48 Minutes (2.51)
- Ranks #27 in the NBA in Defensive Rebounds Per 48 Minutes (9.2)
- Ranks #49 in the NBA in Blocks Per 48 Minutes (1.45)
- Ranks #1 in the NBA in Points Per 48 Minutes (34.9)
- Ranks #2 in the NBA in Total Turnovers (248)
- Ranks #2 in the NBA in Total Efficiency Points (1801)
- Ranks #3 in the NBA in Efficiency Ranking (27.29)
- Ranks #3 in the NBA in Efficiency Ranking Per 48 Minutes (33.95)
- Ranks #3 in the NBA in Turnovers Per Game (3.76)
- Ranks #7 in the NBA in Turnovers Per 48 Minutes (4.67)
|
Season Highs/Career Highs
|
|
| Points | 51 vs. Denver 02/19/12 | 51 vs. Denver 02/19/12 |
| Field Goals Made | 19 vs. Denver 02/19/12 | 19 vs. Denver 02/19/12 |
| Field Goals Attempted | 34 @ L.A. Lakers 04/22/12 | 34 @ L.A. Lakers 04/22/12 |
| Three Point Field Goals Made | 5 3 Times | 7 @ Utah 04/06/10 |
| Three Point Field Goals Attempted | 10 3 Times | 13 2 Times |
| Free Throws Made | 15 vs. Sacramento 04/24/12 | 24 @ L.A. Clippers 01/23/09 |
| Free Throws Attempted | 17 @ Atlanta 03/03/12 | 26 @ L.A. Clippers 01/23/09 |
| Offensive Rebounds | 3 2 Times | 4 9 Times |
| Defensive Rebounds | 15 vs. Minnesota 03/23/12 | 16 2 Times |
| Total Rebounds | 17 vs. Minnesota 03/23/12 | 18 @ Minnesota 01/26/11 |
| Assists | 8 3 Times | 9 vs. Denver 04/06/08 |
| Steals | 4 2 Times | 5 2 Times |
| Blocks | 4 2 Times | 5 2 Times |
| Minutes Played | 52 vs. Minnesota 03/23/12 | 52 2 Times |

