Kevin Durant Career Stats Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Kevin Durant
  • #35
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
26.7
RPG
8.10
APG
3.4
EFF
+ 26.56
Born: Sep 29, 1988
Height: 6-9 / 2.06
Weight: 235 lbs. / 106.6 kg.
Prior to NBA / Country:
Texas / USA
Years Pro: 4

COMPARE PLAYERS




WATCH VIDEO

Career Season Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
07-08 SEA 80 80 34.6 0.430 0.288 0.873 0.9 3.5 4.3 2.4 1.0 0.9 2.90 1.52 20.3
08-09 OKC 74 74 39.0 0.476 0.422 0.863 1.0 5.5 6.5 2.8 1.3 0.7 3.04 1.81 25.3
09-10 OKC 82 82 39.5 0.476 0.365 0.900 1.3 6.3 7.6 2.8 1.4 1.0 3.30 2.09 30.1
10-11 OKC 78 78 38.9 0.462 0.350 0.880 0.7 6.1 6.8 2.7 1.1 1.0 2.79 2.04 27.7
11-12 OKC 66 66 38.6 0.496 0.387 0.860 0.6 7.4 8.0 3.5 1.3 1.2 3.76 2.02 28.0
Career -- 380 380 38.1 0.468 0.364 0.878 0.9 5.7 6.6 2.8 1.2 1.0 3.14 1.89 26.3
All-Star -- 3 2 29.0 0.516 0.364 0.867 1.3 3.7 5.0 1.7 1.7 0.7 1.33 1.00 28.3
Career Season Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
07-08 SEA 80 80 2,768 587-1,366 59-205 391-448 70 278 348 192 78 75 232 122 1,624
08-09 OKC 74 74 2,885 661-1,390 97-230 452-524 77 405 482 205 96 53 225 134 1,871
09-10 OKC 82 82 3,239 794-1,668 128-351 756-840 105 518 623 231 112 84 271 171 2,472
10-11 OKC 78 78 3,038 711-1,538 145-414 594-675 57 476 533 214 88 76 218 159 2,161
11-12 OKC 66 66 2,546 643-1,297 133-344 431-501 40 487 527 231 88 77 248 133 1,850
Career -- 380 380 14,476 3,396-7,259 562-1,544 2,624-2,988 349 2,164 2,513 1,073 462 365 1,194 719 9,978
All-Star -- 3 2 87 32-62 8-22 13-15 4 11 15 5 5 2 4 3 85
Career Playoff Averages
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
09-10 OKC 6 6 38.5 0.350 0.286 0.871 1.3 6.3 7.7 2.3 0.5 1.3 3.67 2.83 25.0
10-11 OKC 17 17 42.5 0.449 0.339 0.838 1.1 7.1 8.2 2.8 0.9 1.1 2.47 3.06 28.6
11-12 OKC 9 9 40.7 0.488 0.367 0.836 0.4 7.7 8.1 3.4 1.3 1.1 3.22 1.78 26.7
Career -- 32 32 41.2 0.440 0.337 0.845 0.9 7.1 8.1 2.9 1.0 1.2 2.91 2.66 27.4
Career Playoff Totals
Year Team G GS MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
09-10 OKC 6 6 231 43-123 10-35 54-62 8 38 46 14 3 8 22 17 150
10-11 OKC 17 17 722 155-345 37-109 140-167 18 121 139 48 16 19 42 52 487
11-12 OKC 9 9 366 83-170 18-49 56-67 4 69 73 31 12 10 29 16 240
Career -- 32 32 2,639 281-638 65-193 250-296 30 228 258 93 31 37 93 85 877
Playoff Ranks

Regular Season Ranks

Season Highs/Career Highs
  Points 51 vs. Denver 02/19/12 51 vs. Denver 02/19/12
  Field Goals Made 19 vs. Denver 02/19/12 19 vs. Denver 02/19/12
  Field Goals Attempted 34 @ L.A. Lakers 04/22/12 34 @ L.A. Lakers 04/22/12
  Three Point Field Goals Made 5 3 Times 7 @ Utah 04/06/10
  Three Point Field Goals Attempted 10 3 Times 13 2 Times
  Free Throws Made 15 vs. Sacramento 04/24/12 24 @ L.A. Clippers 01/23/09
  Free Throws Attempted 17 @ Atlanta 03/03/12 26 @ L.A. Clippers 01/23/09
  Offensive Rebounds 3 2 Times 4 9 Times
  Defensive Rebounds 15 vs. Minnesota 03/23/12 16 2 Times
  Total Rebounds 17 vs. Minnesota 03/23/12 18 @ Minnesota 01/26/11
  Assists 8 3 Times 9 vs. Denver 04/06/08
  Steals 4 2 Times 5 2 Times
  Blocks 4 2 Times 5 2 Times
  Minutes Played 52 vs. Minnesota 03/23/12 52 2 Times

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.