Kevin Durant Game By Game Page | NBA.com
Click here to Skip to main content
PLAYERS
  • Kevin Durant
  • #35
  • Forward
E-mail photo | Buy photos |Gallery

2012 Playoffs Statistics

PPG
26.7
RPG
8.10
APG
3.4
EFF
+ 26.56
Born: Sep 29, 1988
Height: 6-9 / 2.06
Weight: 235 lbs. / 106.6 kg.
Prior to NBA / Country:
Texas / USA
Years Pro: 4

COMPARE PLAYERS




WATCH VIDEO

Game By Game Stats
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Playoffs
Conference Semi-Finals
May 21 vs. LAL2 W 106 - 90 43 9 - 21 2 - 6 5 - 6 0 10 10 4 2 0 2 0 25
May 19 @ LAL2 W 103 - 100 46 10 - 18 3 - 4 8 - 10 1 12 13 2 2 1 3 3 31
May 18 @ LAL2 L 96 - 99 41 12 - 23 1 - 4 6 - 6 1 4 5 1 2 1 5 1 31
May 16 vs. LAL2 W 77 - 75 42 9 - 15 1 - 4 3 - 4 0 7 7 5 2 0 4 0 22
May 14 vs. LAL2 W 119 - 90 29 8 - 16 2 - 5 7 - 8 1 7 8 4 0 1 0 1 25
First Round
May 05 @ DAL1 W 103 - 97 40 9 - 18 2 - 8 4 - 5 1 10 11 4 0 2 5 1 24
May 03 @ DAL1 W 95 - 79 40 11 - 15 4 - 6 5 - 7 0 3 3 6 2 1 1 3 31
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Apr 30 vs. DAL1 W 102 - 99 43 5 - 17 2 - 6 14 - 16 0 10 10 1 2 0 7 3 26
Apr 28 vs. DAL1 W 99 - 98 44 10 - 27 1 - 6 4 - 5 0 6 6 4 0 4 2 4 25
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Regular
Apr 25 vs. DEN L 101 - 106 40 12 - 23 5 - 8 3 - 3 0 5 5 4 0 1 5 4 32
Apr 24 vs. SAC W 118 - 110 32 7 - 19 3 - 6 15 - 16 0 9 9 1 2 1 3 2 32
Apr 22 @ LAL L 106 - 114 51 11 - 34 4 - 10 9 - 10 0 8 8 3 0 1 5 3 35
Apr 20 @ SAC W 103 - 92 38 9 - 15 2 - 3 9 - 10 1 13 14 7 1 1 4 0 29
Apr 18 @ PHX W 109 - 97 41 10 - 20 1 - 2 8 - 8 0 11 11 5 1 2 5 4 29
Apr 16 @ LAC L 77 - 92 39 7 - 18 0 - 7 10 - 12 1 4 5 2 2 0 5 4 24
Apr 14 @ MIN W 115 - 110 35 15 - 23 4 - 6 9 - 12 1 6 7 1 0 1 4 5 43
Apr 13 vs. SAC W 115 - 89 30 9 - 19 0 - 1 11 - 13 2 7 9 3 1 0 7 1 29
Apr 11 vs. LAC L 98 - 100 44 7 - 21 3 - 8 5 - 5 2 7 9 3 2 2 2 3 22
Apr 09 @ MIL W 109 - 89 37 5 - 14 1 - 4 8 - 8 0 4 4 8 1 2 3 1 19
Apr 08 vs. TOR W 91 - 75 31 7 - 14 4 - 6 5 - 5 0 4 4 1 1 2 2 1 23
Apr 06 @ IND L 98 - 103 44 15 - 24 3 - 8 11 - 13 1 5 6 3 1 2 3 0 44
Apr 04 @ MIA L 93 - 98 43 11 - 21 2 - 7 6 - 6 0 4 4 3 0 2 9 1 30
Apr 02 vs. MEM L 88 - 94 43 8 - 20 2 - 8 3 - 4 0 8 8 3 0 0 3 1 21
Apr 01 vs. CHI W 92 - 78 32 11 - 16 2 - 2 2 - 2 0 10 10 4 1 1 1 1 26
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Mar 29 @ LAL W 102 - 93 43 10 - 22 1 - 2 0 - 0 3 8 11 5 0 2 3 3 21
Mar 27 @ POR W 109 - 95 32 10 - 14 2 - 5 3 - 3 0 6 6 1 2 0 5 3 25
Mar 25 vs. MIA W 103 - 87 42 11 - 20 4 - 5 2 - 5 1 8 9 8 2 1 2 1 28
Mar 23 vs. MIN W 149 - 140 52 15 - 26 3 - 6 7 - 7 2 15 17 5 3 0 3 4 40
Mar 21 vs. LAC W 114 - 91 39 10 - 18 1 - 4 11 - 11 0 9 9 5 2 1 4 3 32
Mar 20 @ UTA L 90 - 97 39 6 - 22 1 - 5 5 - 6 0 6 6 2 1 1 6 2 18
Mar 18 vs. POR W 111 - 95 41 9 - 17 4 - 5 4 - 5 0 7 7 6 3 1 3 1 26
Mar 16 vs. SAS L 105 - 114 43 8 - 19 2 - 8 7 - 7 0 7 7 3 2 2 5 2 25
Mar 15 @ DEN W 103 - 90 35 8 - 15 1 - 5 7 - 8 0 8 8 2 2 0 1 5 24
Mar 13 vs. HOU L 103 - 104 38 8 - 18 4 - 8 8 - 9 1 11 12 4 1 1 4 1 28
Mar 10 vs. CHA W 122 - 95 31 8 - 12 2 - 4 8 - 8 0 7 7 2 1 2 3 3 26
Mar 09 vs. CLE L 90 - 96 36 9 - 18 1 - 7 4 - 6 1 7 8 8 0 3 6 1 23
Mar 07 vs. PHX W 115 - 104 42 10 - 27 1 - 5 9 - 10 2 4 6 3 3 2 2 4 30
Mar 05 vs. DAL W 95 - 91 40 6 - 18 1 - 6 9 - 10 0 7 7 3 1 0 7 0 22
Mar 03 @ ATL L 90 - 97 43 9 - 23 3 - 10 14 - 17 1 7 8 2 3 1 4 2 35
Mar 01 @ ORL W 105 - 102 42 12 - 21 5 - 8 9 - 9 0 8 8 3 0 0 5 1 38
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Feb 29 @ PHI W 92 - 88 37 7 - 18 3 - 6 6 - 9 0 4 4 1 1 0 2 1 23
Feb 23 vs. LAL W 100 - 85 40 12 - 22 2 - 8 7 - 7 1 3 4 6 3 1 2 1 33
Feb 22 vs. BOS W 119 - 104 40 9 - 22 2 - 4 8 - 9 1 8 9 6 4 0 3 4 28
Feb 20 vs. NOH W 101 - 93 40 10 - 19 3 - 7 8 - 9 0 8 8 4 2 1 1 1 31
Feb 19 vs. DEN W 124 - 118 45 19 - 28 5 - 6 8 - 10 2 6 8 3 4 0 5 1 51
Feb 17 vs. GSW W 110 - 87 30 9 - 14 3 - 3 2 - 2 1 9 10 6 0 0 5 2 23
Feb 15 @ HOU L 95 - 96 39 12 - 26 2 - 7 7 - 7 2 6 8 1 1 1 4 3 33
Feb 14 vs. UTA W 111 - 85 30 8 - 14 0 - 1 5 - 5 0 6 6 1 1 2 3 2 21
Feb 10 @ UTA W 101 - 87 38 6 - 10 1 - 1 6 - 6 0 5 5 2 1 0 2 2 19
Feb 09 @ SAC L 101 - 106 41 9 - 19 2 - 5 7 - 9 0 8 8 3 2 1 4 1 27
Feb 07 @ GSW W 119 - 116 44 13 - 27 2 - 7 5 - 6 0 10 10 7 1 1 2 2 33
Feb 06 @ POR W 111 - 107 45 15 - 33 2 - 8 1 - 1 0 7 7 5 1 1 5 4 33
Feb 04 @ SAS L 96 - 107 35 9 - 19 0 - 2 4 - 6 0 11 11 4 1 4 2 5 22
Feb 03 vs. MEM W 101 - 94 44 14 - 24 1 - 6 7 - 8 1 9 10 3 2 3 3 2 36
Feb 01 @ DAL W 95 - 86 42 7 - 19 1 - 5 8 - 12 0 13 13 3 2 2 3 1 23
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Jan 30 @ LAC L 100 - 112 39 14 - 23 4 - 5 4 - 7 2 11 13 1 0 3 4 3 36
Jan 27 @ GSW W 120 - 109 44 12 - 24 2 - 4 11 - 11 1 13 14 3 0 0 7 0 37
Jan 25 vs. NOH W 101 - 91 40 9 - 13 0 - 1 7 - 7 0 7 7 4 2 3 4 0 25
Jan 23 vs. DET W 99 - 79 29 9 - 13 0 - 2 2 - 3 1 4 5 2 2 0 4 2 20
Jan 21 @ NJN W 84 - 74 45 9 - 22 0 - 6 2 - 6 1 14 15 3 2 1 5 2 20
Jan 18 @ WAS L 102 - 105 39 11 - 24 2 - 10 9 - 9 0 8 8 2 3 2 7 4 33
Jan 16 @ BOS W 97 - 88 41 9 - 20 2 - 7 8 - 8 0 7 7 4 1 1 1 1 28
Jan 14 vs. NYK W 104 - 92 28 10 - 13 1 - 2 7 - 7 0 2 2 1 2 1 4 1 28
Jan 11 @ NOH W 95 - 85 38 11 - 17 3 - 4 4 - 6 0 10 10 3 1 4 3 3 29
Jan 10 @ MEM W 100 - 95 43 7 - 20 0 - 3 8 - 8 3 8 11 5 0 1 3 1 22
Jan 08 vs. SAS W 108 - 96 29 5 - 9 1 - 1 10 - 10 0 10 10 7 1 0 5 1 21
Jan 07 @ HOU W 98 - 95 35 10 - 25 2 - 8 5 - 6 1 5 6 2 1 0 5 2 27
Jan 06 vs. HOU W 109 - 94 28 10 - 16 0 - 1 6 - 8 0 7 7 3 1 0 1 1 26
Jan 03 vs. POR L 93 - 103 42 8 - 26 1 - 7 2 - 4 0 5 5 2 1 3 3 4 19
Jan 02 @ DAL L 87 - 100 39 10 - 21 3 - 6 4 - 7 0 2 2 0 0 1 3 0 27
Date Opponent Result MIN FGM-A 3PM-A FTM-A OFF DEF REB AST STL BLK TO PF PTS
Dec 31 vs. PHX W 107 - 97 26 4 - 11 2 - 3 2 - 2 1 5 6 3 2 1 5 3 12
Dec 29 vs. DAL W 104 - 102 41 10 - 16 3 - 5 7 - 9 0 11 11 6 1 2 6 1 30
Dec 28 @ MEM W 98 - 95 39 10 - 17 2 - 5 10 - 11 1 7 8 3 0 2 2 2 32
Dec 26 @ MIN W 104 - 100 38 12 - 23 2 - 5 7 - 7 1 4 5 3 1 0 2 2 33
Dec 25 vs. ORL W 97 - 89 37 11 - 19 2 - 4 6 - 11 1 4 5 6 2 0 4 1 30
Dec 20 vs. DAL PRE W 87 - 83 21 4 - 9 0 - 1 2 - 2 0 5 5 2 2 0 1 0 10
Dec 18 @ DAL PRE W 106 - 92 23 4 - 5 0 - 1 13 - 14 0 5 5 2 0 1 4 3 21

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.