|
Buy Kevin Durant Products
|
|
|||
2012 Playoffs Statistics
Born:
Sep 29, 1988
Height:
6-9 / 2.06
Weight:
235 lbs. / 106.6 kg.
Prior to NBA / Country:
Texas / USA
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 33 | 33 | 1225 | 312-604 | 68-158 | 207-237 | 20 | 236 | 256 | 129 | 55 | 37 | 899 |
| Road Games | 33 | 33 | 1323 | 331-693 | 65-186 | 224-264 | 20 | 251 | 271 | 102 | 33 | 40 | 951 |
| In Games Won | 47 | 47 | 1771 | 459-878 | 89-208 | 309-354 | 29 | 357 | 386 | 178 | 68 | 46 | 1316 |
| In Games Lost | 19 | 19 | 777 | 184-419 | 44-136 | 122-147 | 11 | 130 | 141 | 53 | 20 | 31 | 534 |
| As a Starter | 66 | 66 | 2548 | 643-1297 | 133-344 | 431-501 | 40 | 487 | 527 | 231 | 88 | 77 | 1850 |
| Against ATL | 1 | 1 | 43 | 9-23 | 3-10 | 14-17 | 1 | 7 | 8 | 2 | 3 | 1 | 35 |
| Against BOS | 2 | 2 | 81 | 18-42 | 4-11 | 16-17 | 1 | 15 | 16 | 10 | 5 | 1 | 56 |
| Against CHA | 1 | 1 | 31 | 8-12 | 2-4 | 8-8 | 0 | 7 | 7 | 2 | 1 | 2 | 26 |
| Against CHI | 1 | 1 | 32 | 11-16 | 2-2 | 2-2 | 0 | 10 | 10 | 4 | 1 | 1 | 26 |
| Against CLE | 1 | 1 | 36 | 9-18 | 1-7 | 4-6 | 1 | 7 | 8 | 8 | 0 | 3 | 23 |
| Against DAL | 4 | 4 | 162 | 33-74 | 8-22 | 28-38 | 0 | 33 | 33 | 12 | 4 | 5 | 102 |
| Against DEN | 3 | 3 | 120 | 39-66 | 11-19 | 18-21 | 2 | 19 | 21 | 9 | 6 | 1 | 107 |
| Against DET | 1 | 1 | 29 | 9-13 | 0-2 | 2-3 | 1 | 4 | 5 | 2 | 2 | 0 | 20 |
| Against GS | 3 | 3 | 118 | 34-65 | 7-14 | 18-19 | 2 | 32 | 34 | 16 | 1 | 1 | 93 |
| Against HOU | 4 | 4 | 140 | 40-85 | 8-24 | 26-30 | 4 | 29 | 33 | 10 | 4 | 2 | 114 |
| Against IND | 1 | 1 | 44 | 15-24 | 3-8 | 11-13 | 1 | 5 | 6 | 3 | 1 | 2 | 44 |
| Against LAC | 4 | 4 | 161 | 38-80 | 8-24 | 30-35 | 5 | 31 | 36 | 11 | 6 | 6 | 114 |
| Against LAL | 3 | 3 | 134 | 33-78 | 7-20 | 16-17 | 4 | 19 | 23 | 14 | 3 | 4 | 89 |
| Against MEM | 4 | 4 | 169 | 39-81 | 5-22 | 28-31 | 5 | 32 | 37 | 14 | 2 | 6 | 111 |
| Against MIA | 2 | 2 | 85 | 22-41 | 6-12 | 8-11 | 1 | 12 | 13 | 11 | 2 | 3 | 58 |
| Against MIL | 1 | 1 | 37 | 5-14 | 1-4 | 8-8 | 0 | 4 | 4 | 8 | 1 | 2 | 19 |
| Against MIN | 3 | 3 | 125 | 42-72 | 9-17 | 23-26 | 4 | 25 | 29 | 9 | 4 | 1 | 116 |
| Against NJ | 1 | 1 | 45 | 9-22 | 0-6 | 2-6 | 1 | 14 | 15 | 3 | 2 | 1 | 20 |
| Against NO | 3 | 3 | 118 | 30-49 | 6-12 | 19-22 | 0 | 25 | 25 | 11 | 5 | 8 | 85 |
| Against NY | 1 | 1 | 28 | 10-13 | 1-2 | 7-7 | 0 | 2 | 2 | 1 | 2 | 1 | 28 |
| Against ORL | 2 | 2 | 79 | 23-40 | 7-12 | 15-20 | 1 | 12 | 13 | 9 | 2 | 0 | 68 |
| Against PHI | 1 | 1 | 37 | 7-18 | 3-6 | 6-9 | 0 | 4 | 4 | 1 | 1 | 0 | 23 |
| Against PHO | 3 | 3 | 109 | 24-58 | 4-10 | 19-20 | 3 | 20 | 23 | 11 | 6 | 5 | 71 |
| Against POR | 4 | 4 | 160 | 42-90 | 9-25 | 10-13 | 0 | 25 | 25 | 14 | 7 | 5 | 103 |
| Against SAC | 4 | 4 | 141 | 34-72 | 7-15 | 42-48 | 3 | 37 | 40 | 14 | 6 | 3 | 117 |
| Against SAN | 3 | 3 | 107 | 22-47 | 3-11 | 21-23 | 0 | 28 | 28 | 14 | 4 | 6 | 68 |
| Against TOR | 1 | 1 | 31 | 7-14 | 4-6 | 5-5 | 0 | 4 | 4 | 1 | 1 | 2 | 23 |
| Against UTAH | 3 | 3 | 107 | 20-46 | 2-7 | 16-17 | 0 | 17 | 17 | 5 | 3 | 3 | 58 |
| Against WAS | 1 | 1 | 39 | 11-24 | 2-10 | 9-9 | 0 | 8 | 8 | 2 | 3 | 2 | 33 |
| In January | 15 | 15 | 559 | 144-286 | 21-67 | 89-107 | 9 | 113 | 122 | 42 | 17 | 20 | 398 |
| In February | 15 | 15 | 590 | 159-314 | 29-76 | 89-106 | 8 | 113 | 121 | 55 | 26 | 17 | 436 |
| In March | 16 | 16 | 638 | 149-310 | 36-93 | 107-121 | 11 | 125 | 136 | 62 | 26 | 17 | 441 |
| In April | 15 | 15 | 580 | 144-301 | 36-86 | 114-127 | 8 | 105 | 113 | 51 | 13 | 18 | 438 |
| In December | 5 | 5 | 181 | 47-86 | 11-22 | 32-40 | 4 | 31 | 35 | 21 | 6 | 5 | 137 |
| By Div | 13 | 13 | 512 | 143-274 | 31-68 | 67-77 | 6 | 86 | 92 | 37 | 20 | 10 | 384 |
| By Conf | 48 | 48 | 1871 | 470-963 | 94-242 | 314-360 | 32 | 372 | 404 | 164 | 61 | 56 | 1348 |
| 0 Days Rest | 20 | 20 | 769 | 196-389 | 44-112 | 130-145 | 6 | 142 | 148 | 76 | 21 | 26 | 566 |
| 1 Days Rest | 37 | 37 | 1465 | 359-749 | 73-197 | 255-292 | 29 | 276 | 305 | 131 | 56 | 42 | 1046 |
| 2 Days Rest | 6 | 6 | 210 | 62-108 | 11-24 | 29-39 | 4 | 55 | 59 | 16 | 7 | 7 | 164 |
| 3 Days Rest | 1 | 1 | 30 | 8-14 | 0-1 | 5-5 | 0 | 6 | 6 | 1 | 1 | 2 | 21 |
| 3+ Days Rest | 2 | 2 | 74 | 18-37 | 5-10 | 12-20 | 1 | 8 | 9 | 7 | 3 | 0 | 53 |
| Last 5 Games | 5 | 5 | 202 | 49-111 | 15-29 | 44-47 | 1 | 46 | 47 | 20 | 4 | 6 | 157 |
| Last 10 Games | 10 | 10 | 387 | 92-206 | 23-55 | 87-97 | 7 | 74 | 81 | 37 | 10 | 11 | 294 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 33 | 33 | 37.1 | 0.517 | 0.430 | 0.873 | 0.6 | 7.2 | 7.8 | 3.9 | 1.7 | 1.1 | 27.2 |
| Road Games | 33 | 33 | 40.1 | 0.478 | 0.349 | 0.848 | 0.6 | 7.6 | 8.2 | 3.1 | 1.0 | 1.2 | 28.8 |
| In Games Won | 47 | 47 | 37.7 | 0.523 | 0.428 | 0.873 | 0.6 | 7.6 | 8.2 | 3.8 | 1.4 | 1.0 | 28.0 |
| In Games Lost | 19 | 19 | 40.9 | 0.439 | 0.324 | 0.830 | 0.6 | 6.8 | 7.4 | 2.8 | 1.1 | 1.6 | 28.1 |
| As a Starter | 66 | 66 | 38.6 | 0.496 | 0.387 | 0.860 | 0.6 | 7.4 | 8.0 | 3.5 | 1.3 | 1.2 | 28.0 |
| Against ATL | 1 | 1 | 43.0 | 0.391 | 0.300 | 0.824 | 1.0 | 7.0 | 8.0 | 2.0 | 3.0 | 1.0 | 35.0 |
| Against BOS | 2 | 2 | 40.5 | 0.429 | 0.364 | 0.941 | 0.5 | 7.5 | 8.0 | 5.0 | 2.5 | 0.5 | 28.0 |
| Against CHA | 1 | 1 | 31.0 | 0.667 | 0.500 | 1.000 | 0.0 | 7.0 | 7.0 | 2.0 | 1.0 | 2.0 | 26.0 |
| Against CHI | 1 | 1 | 32.0 | 0.688 | 1.000 | 1.000 | 0.0 | 10.0 | 10.0 | 4.0 | 1.0 | 1.0 | 26.0 |
| Against CLE | 1 | 1 | 36.0 | 0.500 | 0.143 | 0.667 | 1.0 | 7.0 | 8.0 | 8.0 | 0.0 | 3.0 | 23.0 |
| Against DAL | 4 | 4 | 40.5 | 0.446 | 0.364 | 0.737 | 0.0 | 8.2 | 8.2 | 3.0 | 1.0 | 1.2 | 25.5 |
| Against DEN | 3 | 3 | 40.0 | 0.591 | 0.579 | 0.857 | 0.7 | 6.3 | 7.0 | 3.0 | 2.0 | 0.3 | 35.7 |
| Against DET | 1 | 1 | 29.0 | 0.692 | 0.000 | 0.667 | 1.0 | 4.0 | 5.0 | 2.0 | 2.0 | 0.0 | 20.0 |
| Against GS | 3 | 3 | 39.3 | 0.523 | 0.500 | 0.947 | 0.7 | 10.7 | 11.3 | 5.3 | 0.3 | 0.3 | 31.0 |
| Against HOU | 4 | 4 | 35.0 | 0.471 | 0.333 | 0.867 | 1.0 | 7.2 | 8.2 | 2.5 | 1.0 | 0.5 | 28.5 |
| Against IND | 1 | 1 | 44.0 | 0.625 | 0.375 | 0.846 | 1.0 | 5.0 | 6.0 | 3.0 | 1.0 | 2.0 | 44.0 |
| Against LAC | 4 | 4 | 40.2 | 0.475 | 0.333 | 0.857 | 1.2 | 7.8 | 9.0 | 2.8 | 1.5 | 1.5 | 28.5 |
| Against LAL | 3 | 3 | 44.7 | 0.423 | 0.350 | 0.941 | 1.3 | 6.3 | 7.7 | 4.7 | 1.0 | 1.3 | 29.7 |
| Against MEM | 4 | 4 | 42.2 | 0.481 | 0.227 | 0.903 | 1.2 | 8.0 | 9.2 | 3.5 | 0.5 | 1.5 | 27.8 |
| Against MIA | 2 | 2 | 42.5 | 0.537 | 0.500 | 0.727 | 0.5 | 6.0 | 6.5 | 5.5 | 1.0 | 1.5 | 29.0 |
| Against MIL | 1 | 1 | 37.0 | 0.357 | 0.250 | 1.000 | 0.0 | 4.0 | 4.0 | 8.0 | 1.0 | 2.0 | 19.0 |
| Against MIN | 3 | 3 | 41.7 | 0.583 | 0.529 | 0.885 | 1.3 | 8.3 | 9.7 | 3.0 | 1.3 | 0.3 | 38.7 |
| Against NJ | 1 | 1 | 45.0 | 0.409 | 0.000 | 0.333 | 1.0 | 14.0 | 15.0 | 3.0 | 2.0 | 1.0 | 20.0 |
| Against NO | 3 | 3 | 39.3 | 0.612 | 0.500 | 0.864 | 0.0 | 8.3 | 8.3 | 3.7 | 1.7 | 2.7 | 28.3 |
| Against NY | 1 | 1 | 28.0 | 0.769 | 0.500 | 1.000 | 0.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 28.0 |
| Against ORL | 2 | 2 | 39.5 | 0.575 | 0.583 | 0.750 | 0.5 | 6.0 | 6.5 | 4.5 | 1.0 | 0.0 | 34.0 |
| Against PHI | 1 | 1 | 37.0 | 0.389 | 0.500 | 0.667 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 0.0 | 23.0 |
| Against PHO | 3 | 3 | 36.3 | 0.414 | 0.400 | 0.950 | 1.0 | 6.7 | 7.7 | 3.7 | 2.0 | 1.7 | 23.7 |
| Against POR | 4 | 4 | 40.0 | 0.467 | 0.360 | 0.769 | 0.0 | 6.2 | 6.2 | 3.5 | 1.8 | 1.2 | 25.8 |
| Against SAC | 4 | 4 | 35.2 | 0.472 | 0.467 | 0.875 | 0.8 | 9.2 | 10.0 | 3.5 | 1.5 | 0.8 | 29.2 |
| Against SAN | 3 | 3 | 35.7 | 0.468 | 0.273 | 0.913 | 0.0 | 9.3 | 9.3 | 4.7 | 1.3 | 2.0 | 22.7 |
| Against TOR | 1 | 1 | 31.0 | 0.500 | 0.667 | 1.000 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 2.0 | 23.0 |
| Against UTAH | 3 | 3 | 35.7 | 0.435 | 0.286 | 0.941 | 0.0 | 5.7 | 5.7 | 1.7 | 1.0 | 1.0 | 19.3 |
| Against WAS | 1 | 1 | 39.0 | 0.458 | 0.200 | 1.000 | 0.0 | 8.0 | 8.0 | 2.0 | 3.0 | 2.0 | 33.0 |
| In January | 15 | 15 | 37.3 | 0.503 | 0.313 | 0.832 | 0.6 | 7.5 | 8.1 | 2.8 | 1.1 | 1.3 | 26.5 |
| In February | 15 | 15 | 39.3 | 0.506 | 0.382 | 0.840 | 0.5 | 7.5 | 8.1 | 3.7 | 1.7 | 1.1 | 29.1 |
| In March | 16 | 16 | 39.9 | 0.481 | 0.387 | 0.884 | 0.7 | 7.8 | 8.5 | 3.9 | 1.6 | 1.1 | 27.6 |
| In April | 15 | 15 | 38.7 | 0.478 | 0.419 | 0.898 | 0.5 | 7.0 | 7.5 | 3.4 | 0.9 | 1.2 | 29.2 |
| In December | 5 | 5 | 36.2 | 0.547 | 0.500 | 0.800 | 0.8 | 6.2 | 7.0 | 4.2 | 1.2 | 1.0 | 27.4 |
| By Div | 13 | 13 | 39.4 | 0.522 | 0.456 | 0.870 | 0.5 | 6.6 | 7.1 | 2.8 | 1.5 | 0.8 | 29.5 |
| By Conf | 48 | 48 | 39.0 | 0.488 | 0.388 | 0.872 | 0.7 | 7.8 | 8.4 | 3.4 | 1.3 | 1.2 | 28.1 |
| 0 Days Rest | 20 | 20 | 38.4 | 0.504 | 0.393 | 0.897 | 0.3 | 7.1 | 7.4 | 3.8 | 1.0 | 1.3 | 28.3 |
| 1 Days Rest | 37 | 37 | 39.6 | 0.479 | 0.371 | 0.873 | 0.8 | 7.5 | 8.2 | 3.5 | 1.5 | 1.1 | 28.3 |
| 2 Days Rest | 6 | 6 | 35.0 | 0.574 | 0.458 | 0.744 | 0.7 | 9.2 | 9.8 | 2.7 | 1.2 | 1.2 | 27.3 |
| 3 Days Rest | 1 | 1 | 30.0 | 0.571 | 0.000 | 1.000 | 0.0 | 6.0 | 6.0 | 1.0 | 1.0 | 2.0 | 21.0 |
| 3+ Days Rest | 2 | 2 | 37.0 | 0.486 | 0.500 | 0.600 | 0.5 | 4.0 | 4.5 | 3.5 | 1.5 | 0.0 | 26.5 |
| Last 5 Games | 5 | 5 | 40.4 | 0.441 | 0.517 | 0.936 | 0.2 | 9.2 | 9.4 | 4.0 | 0.8 | 1.2 | 31.4 |
| Last 10 Games | 10 | 10 | 38.7 | 0.447 | 0.418 | 0.897 | 0.7 | 7.4 | 8.1 | 3.7 | 1.0 | 1.1 | 29.4 |

