|
Buy Yi Jianlian Products
|
|
|||
2012 Playoffs Statistics
Born:
Oct 27, 1987
Height:
7-0 / 2.13
Weight:
250 lbs. / 113.4 kg.
Prior to NBA / Country:
Guangdong Southern / China
Years Pro:
4
|
COMPARE PLAYERSWATCH VIDEO |
||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 16 | 0 | 128 | 21-52 | 3-5 | 9-15 | 8 | 21 | 29 | 4 | 3 | 4 | 54 |
| Road Games | 14 | 0 | 79 | 10-30 | 0-5 | 5-6 | 4 | 16 | 20 | 1 | 4 | 4 | 25 |
| In Games Won | 15 | 0 | 96 | 17-39 | 2-5 | 6-8 | 8 | 19 | 27 | 1 | 2 | 1 | 42 |
| In Games Lost | 15 | 0 | 111 | 14-43 | 1-5 | 8-13 | 4 | 18 | 22 | 4 | 5 | 7 | 37 |
| As a Substitute | 30 | 0 | 207 | 31-82 | 3-10 | 14-21 | 12 | 37 | 49 | 5 | 7 | 8 | 79 |
| Against ATL | 1 | 0 | 7 | 1-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 3 | 0 | 4 |
| Against BOS | 1 | 0 | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against DEN | 2 | 0 | 11 | 3-6 | 2-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 8 |
| Against DET | 1 | 0 | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Against GS | 2 | 0 | 7 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Against IND | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against LAC | 1 | 0 | 4 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Against LAL | 2 | 0 | 15 | 3-5 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 1 | 6 |
| Against MEM | 1 | 0 | 12 | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 |
| Against MIA | 1 | 0 | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against MIL | 1 | 0 | 6 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Against MIN | 2 | 0 | 23 | 5-12 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 10 |
| Against NJ | 1 | 0 | 8 | 1-3 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Against NO | 1 | 0 | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Against NY | 1 | 0 | 13 | 0-3 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 |
| Against PHI | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Against PHO | 1 | 0 | 6 | 3-6 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 |
| Against SAC | 3 | 0 | 27 | 5-11 | 0-2 | 6-8 | 2 | 9 | 11 | 0 | 0 | 1 | 16 |
| Against SAN | 1 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Against UTAH | 3 | 0 | 24 | 4-10 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 1 | 0 | 8 |
| Against OKC | 2 | 0 | 22 | 1-4 | 0-0 | 1-2 | 0 | 5 | 5 | 1 | 0 | 4 | 3 |
| In January | 7 | 0 | 72 | 13-33 | 0-0 | 4-6 | 7 | 12 | 19 | 1 | 3 | 1 | 30 |
| In February | 9 | 0 | 58 | 9-20 | 2-5 | 3-5 | 2 | 8 | 10 | 2 | 1 | 3 | 23 |
| In March | 9 | 0 | 51 | 3-19 | 0-3 | 5-8 | 1 | 14 | 15 | 2 | 0 | 4 | 11 |
| In April | 5 | 0 | 26 | 6-10 | 1-2 | 2-2 | 2 | 3 | 5 | 0 | 3 | 0 | 15 |
| By Div | 3 | 0 | 20 | 3-7 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 1 | 1 | 6 |
| By Conf | 21 | 0 | 159 | 28-67 | 3-9 | 7-12 | 11 | 31 | 42 | 3 | 3 | 8 | 66 |
| 0 Days Rest | 4 | 0 | 43 | 4-17 | 0-3 | 5-6 | 3 | 12 | 15 | 1 | 1 | 1 | 13 |
| 1 Days Rest | 8 | 0 | 59 | 8-19 | 0-0 | 1-4 | 3 | 11 | 14 | 2 | 1 | 5 | 17 |
| 2 Days Rest | 5 | 0 | 23 | 4-13 | 0-2 | 4-6 | 2 | 3 | 5 | 0 | 1 | 1 | 12 |
| 3 Days Rest | 3 | 0 | 25 | 5-13 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 11 |
| 3+ Days Rest | 10 | 0 | 57 | 10-20 | 2-4 | 4-5 | 3 | 9 | 12 | 1 | 3 | 1 | 26 |
| Last 5 Games | 5 | 0 | 26 | 6-10 | 1-2 | 2-2 | 2 | 3 | 5 | 0 | 3 | 0 | 15 |
| Last 10 Games | 10 | 0 | 43 | 8-22 | 1-4 | 2-4 | 2 | 10 | 12 | 0 | 3 | 2 | 19 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 16 | 0 | 8.0 | 0.404 | 0.600 | 0.600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Road Games | 14 | 0 | 5.6 | 0.333 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Won | 15 | 0 | 6.4 | 0.436 | 0.400 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In Games Lost | 15 | 0 | 7.4 | 0.326 | 0.200 | 0.615 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| As a Substitute | 30 | 0 | 6.9 | 0.378 | 0.300 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against ATL | 1 | 0 | 7.0 | 0.500 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against BOS | 1 | 0 | 3.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DEN | 2 | 0 | 5.5 | 0.500 | 0.667 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against DET | 1 | 0 | 5.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against GS | 2 | 0 | 3.5 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against IND | 1 | 0 | 1.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAC | 1 | 0 | 4.0 | 0.500 | 1.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against LAL | 2 | 0 | 7.5 | 0.600 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MEM | 1 | 0 | 12.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIA | 1 | 0 | 3.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIL | 1 | 0 | 6.0 | 0.333 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against MIN | 2 | 0 | 11.5 | 0.417 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NJ | 1 | 0 | 8.0 | 0.333 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NO | 1 | 0 | 6.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against NY | 1 | 0 | 13.0 | 0.000 | 0.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHI | 1 | 0 | 2.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against PHO | 1 | 0 | 6.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAC | 3 | 0 | 9.0 | 0.455 | 0.000 | 0.750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against SAN | 1 | 0 | 2.0 | 0.000 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against UTAH | 3 | 0 | 8.0 | 0.400 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Against OKC | 2 | 0 | 11.0 | 0.250 | 0.000 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In January | 7 | 0 | 10.3 | 0.394 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In February | 9 | 0 | 6.4 | 0.450 | 0.400 | 0.600 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In March | 9 | 0 | 5.7 | 0.158 | 0.000 | 0.625 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| In April | 5 | 0 | 5.2 | 0.600 | 0.500 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Div | 3 | 0 | 6.7 | 0.429 | 0.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| By Conf | 21 | 0 | 7.6 | 0.418 | 0.333 | 0.583 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 0 Days Rest | 4 | 0 | 10.8 | 0.235 | 0.000 | 0.833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 1 Days Rest | 8 | 0 | 7.4 | 0.421 | 0.000 | 0.250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Days Rest | 5 | 0 | 4.6 | 0.308 | 0.000 | 0.667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Days Rest | 3 | 0 | 8.3 | 0.385 | 1.000 | 0.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3+ Days Rest | 10 | 0 | 5.7 | 0.500 | 0.500 | 0.800 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 5 Games | 5 | 0 | 5.2 | 0.600 | 0.500 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Last 10 Games | 10 | 0 | 4.3 | 0.364 | 0.250 | 0.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

