|
Buy Zydrunas Ilgauskas Products
|
|
|||
COMPARE PLAYERSWATCH VIDEO |
|||
|
Season Split Totals
|
|
| SPLIT | G | GS | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | PTS |
| Home Games | 34 | 22 | 541 | 81-162 | 0-1 | 17-18 | 58 | 103 | 161 | 10 | 8 | 31 | 179 |
| Road Games | 38 | 29 | 606 | 81-157 | 0-0 | 19-28 | 50 | 76 | 126 | 16 | 15 | 27 | 181 |
| In Games Won | 51 | 40 | 846 | 127-236 | 0-0 | 29-37 | 82 | 138 | 220 | 20 | 16 | 47 | 283 |
| In Games Lost | 21 | 11 | 301 | 35-83 | 0-1 | 7-9 | 26 | 41 | 67 | 6 | 7 | 11 | 77 |
| As a Starter | 51 | 51 | 876 | 120-238 | 0-0 | 29-36 | 85 | 139 | 224 | 19 | 16 | 49 | 269 |
| As a Substitute | 21 | 0 | 271 | 42-81 | 0-1 | 7-10 | 23 | 40 | 63 | 7 | 7 | 9 | 91 |
| Against ATL | 3 | 3 | 51 | 2-9 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 0 | 1 | 6 |
| Against BOS | 4 | 2 | 62 | 11-21 | 0-0 | 2-3 | 9 | 6 | 15 | 1 | 4 | 4 | 24 |
| Against CHA | 4 | 4 | 67 | 16-22 | 0-0 | 1-1 | 5 | 12 | 17 | 1 | 1 | 3 | 33 |
| Against CHI | 2 | 1 | 22 | 1-6 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 |
| Against CLE | 4 | 3 | 60 | 6-18 | 0-0 | 4-4 | 12 | 12 | 24 | 2 | 1 | 3 | 16 |
| Against DAL | 2 | 2 | 29 | 4-11 | 0-0 | 0-0 | 4 | 3 | 7 | 0 | 2 | 1 | 8 |
| Against DEN | 1 | 1 | 14 | 0-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| Against DET | 3 | 3 | 56 | 10-20 | 0-0 | 3-4 | 8 | 9 | 17 | 3 | 0 | 5 | 23 |
| Against GS | 2 | 2 | 38 | 5-7 | 0-0 | 1-3 | 4 | 7 | 11 | 0 | 2 | 3 | 11 |
| Against HOU | 2 | 1 | 26 | 4-8 | 0-0 | 1-1 | 2 | 6 | 8 | 0 | 0 | 2 | 9 |
| Against IND | 3 | 3 | 50 | 6-12 | 0-0 | 4-4 | 8 | 8 | 16 | 1 | 0 | 8 | 16 |
| Against LAC | 2 | 2 | 39 | 3-6 | 0-0 | 0-0 | 3 | 7 | 10 | 0 | 0 | 0 | 6 |
| Against LAL | 2 | 1 | 48 | 5-10 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 2 | 3 | 10 |
| Against MEM | 1 | 1 | 31 | 3-8 | 0-0 | 0-0 | 2 | 8 | 10 | 0 | 0 | 0 | 6 |
| Against MIL | 4 | 3 | 70 | 5-14 | 0-1 | 2-2 | 5 | 10 | 15 | 3 | 0 | 5 | 12 |
| Against MIN | 2 | 0 | 20 | 3-6 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 2 | 6 |
| Against NJ | 3 | 0 | 55 | 12-19 | 0-0 | 1-2 | 3 | 13 | 16 | 2 | 1 | 1 | 25 |
| Against NO | 2 | 1 | 43 | 6-10 | 0-0 | 0-0 | 0 | 11 | 11 | 0 | 1 | 3 | 12 |
| Against NY | 3 | 3 | 30 | 7-11 | 0-0 | 2-2 | 6 | 8 | 14 | 1 | 2 | 4 | 16 |
| Against ORL | 4 | 2 | 48 | 7-20 | 0-0 | 1-2 | 8 | 4 | 12 | 1 | 2 | 1 | 15 |
| Against PHI | 2 | 1 | 25 | 3-5 | 0-0 | 3-4 | 2 | 6 | 8 | 0 | 0 | 0 | 9 |
| Against PHO | 2 | 2 | 14 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Against POR | 2 | 1 | 21 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 |
| Against SAC | 1 | 1 | 23 | 3-6 | 0-0 | 0-2 | 0 | 4 | 4 | 1 | 1 | 1 | 6 |
| Against SAN | 1 | 0 | 11 | 3-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| Against TOR | 4 | 4 | 75 | 13-20 | 0-0 | 5-6 | 5 | 3 | 8 | 2 | 0 | 2 | 31 |
| Against UTAH | 2 | 1 | 43 | 10-16 | 0-0 | 2-2 | 5 | 9 | 14 | 2 | 1 | 1 | 22 |
| Against WAS | 4 | 2 | 56 | 8-13 | 0-0 | 2-2 | 4 | 11 | 15 | 0 | 0 | 4 | 18 |
| Against OKC | 1 | 1 | 20 | 4-8 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 8 |
| In January | 14 | 14 | 227 | 22-57 | 0-0 | 7-8 | 25 | 33 | 58 | 4 | 4 | 10 | 51 |
| In February | 9 | 8 | 145 | 25-42 | 0-0 | 4-4 | 13 | 14 | 27 | 3 | 1 | 10 | 54 |
| In March | 8 | 0 | 73 | 8-21 | 0-0 | 0-0 | 5 | 7 | 12 | 1 | 3 | 1 | 16 |
| In April | 7 | 4 | 96 | 18-35 | 0-1 | 6-8 | 11 | 8 | 19 | 6 | 2 | 1 | 42 |
| In October | 4 | 0 | 54 | 10-18 | 0-0 | 4-6 | 9 | 6 | 15 | 1 | 3 | 2 | 24 |
| In November | 14 | 9 | 269 | 41-72 | 0-0 | 5-6 | 22 | 56 | 78 | 5 | 4 | 12 | 87 |
| In December | 16 | 16 | 283 | 38-74 | 0-0 | 10-14 | 23 | 55 | 78 | 6 | 6 | 22 | 86 |
| By Div | 15 | 11 | 222 | 33-64 | 0-0 | 6-7 | 18 | 31 | 49 | 3 | 3 | 9 | 72 |
| By Conf | 47 | 34 | 727 | 107-210 | 0-1 | 32-38 | 78 | 109 | 187 | 18 | 12 | 41 | 246 |
| 0 Days Rest | 17 | 13 | 275 | 38-83 | 0-0 | 10-14 | 27 | 47 | 74 | 4 | 4 | 12 | 86 |
| 1 Days Rest | 37 | 27 | 629 | 92-180 | 0-0 | 17-22 | 60 | 96 | 156 | 17 | 13 | 35 | 201 |
| 2 Days Rest | 11 | 8 | 171 | 26-43 | 0-1 | 4-4 | 15 | 28 | 43 | 5 | 3 | 8 | 56 |
| 3 Days Rest | 2 | 2 | 21 | 2-4 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
| 3+ Days Rest | 5 | 1 | 51 | 4-9 | 0-0 | 3-4 | 5 | 7 | 12 | 0 | 3 | 2 | 11 |
| Last 5 Games | 5 | 4 | 75 | 13-26 | 0-1 | 5-6 | 9 | 6 | 15 | 5 | 1 | 0 | 31 |
| Last 10 Games | 10 | 4 | 112 | 20-39 | 0-1 | 6-8 | 12 | 10 | 22 | 6 | 2 | 1 | 46 |
|
Season Split Averages
|
|
| SPLIT | G | GS | MPG | FG% | 3P% | FT% | OFF | DEF | RPG | APG | SPG | BPG | PPG |
| Home Games | 34 | 22 | 15.9 | 0.500 | 0.000 | 0.944 | 1.7 | 3.0 | 4.7 | 0.3 | 0.2 | 0.9 | 5.3 |
| Road Games | 38 | 29 | 15.9 | 0.516 | 0.000 | 0.679 | 1.3 | 2.0 | 3.3 | 0.4 | 0.4 | 0.7 | 4.8 |
| In Games Won | 51 | 40 | 16.6 | 0.538 | 0.000 | 0.784 | 1.6 | 2.7 | 4.3 | 0.4 | 0.3 | 0.9 | 5.5 |
| In Games Lost | 21 | 11 | 14.3 | 0.422 | 0.000 | 0.778 | 1.2 | 2.0 | 3.2 | 0.3 | 0.3 | 0.5 | 3.7 |
| As a Starter | 51 | 51 | 17.2 | 0.504 | 0.000 | 0.806 | 1.7 | 2.7 | 4.4 | 0.4 | 0.3 | 1.0 | 5.3 |
| As a Substitute | 21 | 0 | 12.9 | 0.519 | 0.000 | 0.700 | 1.1 | 1.9 | 3.0 | 0.3 | 0.3 | 0.4 | 4.3 |
| Against ATL | 3 | 3 | 17.0 | 0.222 | 0.000 | 1.000 | 0.3 | 1.3 | 1.7 | 0.3 | 0.0 | 0.3 | 2.0 |
| Against BOS | 4 | 2 | 15.5 | 0.524 | 0.000 | 0.667 | 2.2 | 1.5 | 3.8 | 0.2 | 1.0 | 1.0 | 6.0 |
| Against CHA | 4 | 4 | 16.8 | 0.727 | 0.000 | 1.000 | 1.2 | 3.0 | 4.2 | 0.2 | 0.2 | 0.8 | 8.2 |
| Against CHI | 2 | 1 | 11.0 | 0.167 | 0.000 | 0.000 | 1.0 | 1.5 | 2.5 | 0.0 | 0.5 | 0.0 | 1.0 |
| Against CLE | 4 | 3 | 15.0 | 0.333 | 0.000 | 1.000 | 3.0 | 3.0 | 6.0 | 0.5 | 0.2 | 0.8 | 4.0 |
| Against DAL | 2 | 2 | 14.5 | 0.364 | 0.000 | 0.000 | 2.0 | 1.5 | 3.5 | 0.0 | 1.0 | 0.5 | 4.0 |
| Against DEN | 1 | 1 | 14.0 | 0.000 | 0.000 | 0.000 | 2.0 | 3.0 | 5.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Against DET | 3 | 3 | 18.7 | 0.500 | 0.000 | 0.750 | 2.7 | 3.0 | 5.7 | 1.0 | 0.0 | 1.7 | 7.7 |
| Against GS | 2 | 2 | 19.0 | 0.714 | 0.000 | 0.333 | 2.0 | 3.5 | 5.5 | 0.0 | 1.0 | 1.5 | 5.5 |
| Against HOU | 2 | 1 | 13.0 | 0.500 | 0.000 | 1.000 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 1.0 | 4.5 |
| Against IND | 3 | 3 | 16.7 | 0.500 | 0.000 | 1.000 | 2.7 | 2.7 | 5.3 | 0.3 | 0.0 | 2.7 | 5.3 |
| Against LAC | 2 | 2 | 19.5 | 0.500 | 0.000 | 0.000 | 1.5 | 3.5 | 5.0 | 0.0 | 0.0 | 0.0 | 3.0 |
| Against LAL | 2 | 1 | 24.0 | 0.500 | 0.000 | 0.000 | 1.5 | 1.5 | 3.0 | 0.0 | 1.0 | 1.5 | 5.0 |
| Against MEM | 1 | 1 | 31.0 | 0.375 | 0.000 | 0.000 | 2.0 | 8.0 | 10.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| Against MIL | 4 | 3 | 17.5 | 0.357 | 0.000 | 1.000 | 1.2 | 2.5 | 3.8 | 0.8 | 0.0 | 1.2 | 3.0 |
| Against MIN | 2 | 0 | 10.0 | 0.500 | 0.000 | 0.000 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 3.0 |
| Against NJ | 3 | 0 | 18.3 | 0.632 | 0.000 | 0.500 | 1.0 | 4.3 | 5.3 | 0.7 | 0.3 | 0.3 | 8.3 |
| Against NO | 2 | 1 | 21.5 | 0.600 | 0.000 | 0.000 | 0.0 | 5.5 | 5.5 | 0.0 | 0.5 | 1.5 | 6.0 |
| Against NY | 3 | 3 | 10.0 | 0.636 | 0.000 | 1.000 | 2.0 | 2.7 | 4.7 | 0.3 | 0.7 | 1.3 | 5.3 |
| Against ORL | 4 | 2 | 12.0 | 0.350 | 0.000 | 0.500 | 2.0 | 1.0 | 3.0 | 0.2 | 0.5 | 0.2 | 3.8 |
| Against PHI | 2 | 1 | 12.5 | 0.600 | 0.000 | 0.750 | 1.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.0 | 4.5 |
| Against PHO | 2 | 2 | 7.0 | 0.500 | 0.000 | 0.000 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 2.0 |
| Against POR | 2 | 1 | 10.5 | 0.000 | 0.000 | 0.000 | 0.5 | 0.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0.0 |
| Against SAC | 1 | 1 | 23.0 | 0.500 | 0.000 | 0.000 | 0.0 | 4.0 | 4.0 | 1.0 | 1.0 | 1.0 | 6.0 |
| Against SAN | 1 | 0 | 11.0 | 0.600 | 0.000 | 0.000 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 6.0 |
| Against TOR | 4 | 4 | 18.8 | 0.650 | 0.000 | 0.833 | 1.2 | 0.8 | 2.0 | 0.5 | 0.0 | 0.5 | 7.8 |
| Against UTAH | 2 | 1 | 21.5 | 0.625 | 0.000 | 1.000 | 2.5 | 4.5 | 7.0 | 1.0 | 0.5 | 0.5 | 11.0 |
| Against WAS | 4 | 2 | 14.0 | 0.615 | 0.000 | 1.000 | 1.0 | 2.8 | 3.8 | 0.0 | 0.0 | 1.0 | 4.5 |
| Against OKC | 1 | 1 | 20.0 | 0.500 | 0.000 | 0.000 | 1.0 | 4.0 | 5.0 | 0.0 | 1.0 | 0.0 | 8.0 |
| In January | 14 | 14 | 16.2 | 0.386 | 0.000 | 0.875 | 1.8 | 2.4 | 4.1 | 0.3 | 0.3 | 0.7 | 3.6 |
| In February | 9 | 8 | 16.1 | 0.595 | 0.000 | 1.000 | 1.4 | 1.6 | 3.0 | 0.3 | 0.1 | 1.1 | 6.0 |
| In March | 8 | 0 | 9.1 | 0.381 | 0.000 | 0.000 | 0.6 | 0.9 | 1.5 | 0.1 | 0.4 | 0.1 | 2.0 |
| In April | 7 | 4 | 13.7 | 0.514 | 0.000 | 0.750 | 1.6 | 1.1 | 2.7 | 0.9 | 0.3 | 0.1 | 6.0 |
| In October | 4 | 0 | 13.5 | 0.556 | 0.000 | 0.667 | 2.2 | 1.5 | 3.8 | 0.2 | 0.8 | 0.5 | 6.0 |
| In November | 14 | 9 | 19.2 | 0.569 | 0.000 | 0.833 | 1.6 | 4.0 | 5.6 | 0.4 | 0.3 | 0.9 | 6.2 |
| In December | 16 | 16 | 17.7 | 0.514 | 0.000 | 0.714 | 1.4 | 3.4 | 4.9 | 0.4 | 0.4 | 1.4 | 5.4 |
| By Div | 15 | 11 | 14.8 | 0.516 | 0.000 | 0.857 | 1.2 | 2.1 | 3.3 | 0.2 | 0.2 | 0.6 | 4.8 |
| By Conf | 47 | 34 | 15.5 | 0.510 | 0.000 | 0.842 | 1.7 | 2.3 | 4.0 | 0.4 | 0.3 | 0.9 | 5.2 |
| 0 Days Rest | 17 | 13 | 16.2 | 0.458 | 0.000 | 0.714 | 1.6 | 2.8 | 4.4 | 0.2 | 0.2 | 0.7 | 5.1 |
| 1 Days Rest | 37 | 27 | 17.0 | 0.511 | 0.000 | 0.773 | 1.6 | 2.6 | 4.2 | 0.5 | 0.4 | 0.9 | 5.4 |
| 2 Days Rest | 11 | 8 | 15.5 | 0.605 | 0.000 | 1.000 | 1.4 | 2.5 | 3.9 | 0.5 | 0.3 | 0.7 | 5.1 |
| 3 Days Rest | 2 | 2 | 10.5 | 0.500 | 0.000 | 1.000 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.5 | 3.0 |
| 3+ Days Rest | 5 | 1 | 10.2 | 0.444 | 0.000 | 0.750 | 1.0 | 1.4 | 2.4 | 0.0 | 0.6 | 0.4 | 2.2 |
| Last 5 Games | 5 | 4 | 15.0 | 0.500 | 0.000 | 0.833 | 1.8 | 1.2 | 3.0 | 1.0 | 0.2 | 0.0 | 6.2 |
| Last 10 Games | 10 | 4 | 11.2 | 0.513 | 0.000 | 0.750 | 1.2 | 1.0 | 2.2 | 0.6 | 0.2 | 0.1 | 4.6 |

