NBA.com:
Click here to Skip to main content
  • Year:
  • Splits:
Note: Rookies for the season denoted by an asterisk (*)
2011-12 Postseason SCORING LEADERS :   Points Per Game 
Displaying results 1-50 of 203 found
Results:   1-50  51-100  101-150  151-200  201-203   Next »

PLAYER NAME, TEAM NAME GP MPG PTS FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT%
1 12 39.7 30.0 11.0-25.1 .439 1.4-5.0 .283 6.6-7.9 .832
2 11 40.2 29.0 10.3-20.8 .493 .9-3.5 .263 7.5-9.8 .769
3 5 40.8 27.8 10.4-24.8 .419 .8-3.6 .222 6.2-8.2 .756
4 4 38.4 26.8 8.5-19.3 .442 .3-1.5 .167 9.5-10.5 .905
5 9 40.7 26.7 9.2-18.9 .488 2.0-5.4 .367 6.2-7.4 .836
6 9 36.1 24.1 9.2-19.6 .472 .8-2.6 .304 4.9-6.0 .815
7 11 37.0 23.8 9.2-18.9 .486 .5-1.5 .294 5.0-7.5 .663
8 1 37.2 23.0 9.0-23.0 .391 3.0-6.0 .500 2.0-2.0 1.000
9 12 38.5 19.7 5.8-13.8 .416 1.4-4.0 .354 6.8-7.4 .910
10 12 37.0 19.3 8.0-15.6 .513 .1-.1 1.000 3.3-3.9 .830
11 8 35.0 19.1 6.5-15.1 .430 .3-.9 .286 5.9-7.3 .810
12 11 35.7 19.1 7.6-15.3 .500 .0-.1 .000 3.8-6.0 .636
13 5 38.1 19.0 7.8-17.8 .438 .0-.0 .000 3.4-4.4 .773
13 7 39.9 19.0 6.9-16.3 .421 .6-2.7 .211 4.7-5.7 .825
13 7 34.6 19.0 8.0-15.6 .514 1.3-4.0 .321 1.7-2.7 .632
16 4 35.2 18.3 9.0-17.0 .529 .0-.3 .000 .3-1.0 .250
17 11 38.4 17.6 6.4-14.9 .427 1.2-3.5 .333 3.7-4.3 .872
18 8 32.0 17.6 7.6-14.1 .540 .0-.1 .000 2.4-3.0 .792
19 6 40.5 17.2 6.3-17.0 .373 1.5-6.0 .250 3.0-4.0 .750
20 11 38.2 17.0 6.3-15.8 .397 2.4-6.6 .356 2.1-2.5 .821
20 9 30.4 17.0 4.3-10.3 .419 1.2-3.7 .333 7.1-7.9 .901
22 5 39.1 16.8 6.8-17.6 .386 .0-.8 .000 3.2-4.2 .762
23 12 37.6 16.7 6.1-12.8 .477 .0-.0 .000 4.5-5.8 .783
24 12 37.7 15.9 5.8-13.5 .426 1.5-3.6 .419 2.9-3.4 .854
25 5 36.3 15.6 5.8-14.8 .392 1.6-5.0 .320 2.4-3.2 .750
26 3 35.9 15.3 6.7-11.3 .588 .0-.0 .000 2.0-2.7 .750
27 11 37.8 15.3 6.0-13.5 .446 .0-.0 .000 3.3-4.0 .818
28 4 34.8 15.3 5.0-9.0 .556 .0-.0 .000 5.3-7.0 .750
29 7 37.3 15.1 5.1-9.9 .522 .0-.1 .000 4.9-6.1 .791
30 3 33.0 15.0 6.3-8.7 .731 .0-.0 .000 2.3-3.7 .636
30 11 41.0 15.0 6.7-14.8 .454 .4-1.5 .250 1.2-1.9 .619
32 6 30.4 14.7 5.2-10.0 .517 .3-.5 .667 4.0-5.0 .800
33 7 39.5 14.1 4.6-10.9 .421 1.6-3.1 .500 3.4-4.6 .750
34 6 38.0 14.0 6.0-13.2 .456 1.3-3.7 .364 .7-1.2 .571
34 6 37.4 14.0 5.0-12.2 .411 1.2-2.8 .412 2.8-3.2 .895
36 4 34.7 13.8 5.0-11.0 .455 2.5-5.0 .500 1.3-2.0 .625
37 7 35.4 13.7 5.3-12.6 .420 .0-.6 .000 3.1-5.0 .629
38 6 33.4 13.5 6.3-15.0 .422 .0-.0 .000 .8-1.2 .714
39 11 31.5 13.5 4.3-9.5 .448 1.4-3.6 .375 3.5-4.2 .848
40 7 31.6 13.4 4.9-13.4 .362 .6-3.3 .174 3.1-3.4 .917
41 6 28.5 13.0 4.8-11.7 .414 .3-1.0 .333 3.0-3.7 .818
41 4 30.0 13.0 4.8-12.0 .396 1.0-3.8 .267 2.5-3.5 .714
43 12 37.0 12.5 5.2-11.9 .434 .2-.4 .400 2.0-2.4 .828
43 12 38.5 12.5 4.4-11.7 .379 1.3-3.7 .364 2.3-4.0 .583
45 5 35.0 12.2 4.8-15.2 .316 1.0-5.6 .179 1.6-1.6 1.000
46 4 34.7 12.0 5.0-13.5 .370 .0-.8 .000 2.0-4.0 .500
47 12 27.7 11.8 4.0-11.1 .361 .7-3.7 .182 3.2-4.1 .776
48 4 29.1 11.8 3.8-9.0 .417 .0-.0 .000 4.3-7.3 .586
48 4 35.0 11.8 4.3-10.0 .425 1.0-3.5 .286 2.3-2.5 .900
50 11 30.9 11.7 4.7-9.5 .500 .1-.1 1.000 2.2-3.3 .667
Displaying results 1-50 of 203 found
Results:   1-50  51-100  101-150  151-200  201-203   Next »

Copyright © NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the Privacy Policy / Your California Privacy Rights and Terms of Use. | Ad Choices Ad Choices

NBA.com is part of Turner Sports Digital, part of the Turner Sports & Entertainment Digital Network.